Test Report | ||||||||||
Check Product | MN5212 KV420 | Report NO. | MN.00030 | |||||||
Technical specs | ||||||||||
Inside Resistance | 69MΩ | Configuration | 24N22P | |||||||
Shaft Diameter | 4mm | Motor Dimensions | Φ59×33.5mm | |||||||
Stator Diameter | 52mm | Stator Top | 12mm | |||||||
AWG | 16# | Cable Duration | 600mm | |||||||
Excess weight Like Cables | 249g | Excess weight Excluding Cables | 205g | |||||||
No.of Cells(Lipo) | 4-8S | Idle Recent@10V | 1.1A | |||||||
Max Continuous Power 180S | 1440W | Max Steady Existing 180S | 60A | |||||||
Load Tests Info | ||||||||||
Ambient Temperature | / | Voltage | DC Energy Provider | |||||||
Product No. | Voltage (V) |
Prop | Throttle | Recent (A) |
Energy (W) |
Thrust (G) |
RPM | Performance (G/W) |
Torque (N*m) | Operating Temperature ( ºC) |
MN5212 KV420 | 24 | T-MOTOR 15*5CF | 50% | six.8 | 162.2 | 1204 | 4976 | 7.42 | .321 | 53 |
55% | eight.7 | 208.1 | 1478 | 5487 | 7.10 | .278 | ||||
60% | ten.5 | 521.8 | 1746 | 5947 | 6.94 | .33 | ||||
sixty five% | 12.6 | 302.2 | 1983 | 6376 | 6.56 | .374 | ||||
seventy five% | eighteen.8 | 450.0 | 2589 | 7287 | five.75 | .493 | ||||
eighty five% | twenty five.0 | 599.0 | 3230 | 8042 | five.39 | .607 | ||||
a hundred% | 36.7 | 881.3 | 4175 | 9091 | 4.74 | .784 | ||||
T-MOTOR sixteen*five.4CF | fifty% | 8.4 | 202.3 | 1530 | 4815 | 7.56 | .301 | 58 | ||
55% | 10.4 | 250.6 | 1795 | 5210 | 7.16 | .354 | ||||
sixty% | 13.0 | 311.5 | 2160 | 5642 | 6.93 | .417 | ||||
65% | 15.7 | 377.3 | 2433 | 6032 | six.45 | .475 | ||||
75% | 22.4 | 536.9 | 3150 | 6811 | 5.87 | .609 | ||||
85% | 29.8 | 715.7 | 3818 | 7489 | five.33 | .743 | ||||
a hundred% | forty four.2 | 1061.5 | 4903 | 8455 | 4.62 | .965 | ||||
T-MOTOR 17*5.8CF | 50% | 10.5 | 250.8 | 1795 | 4696 | seven.16 | .376 | 75 | ||
55% | 12.8 | 306.0 | 2075 | 5103 | 6.78 | .442 | ||||
sixty% | fifteen.9 | 382.3 | 2458 | 5509 | six.43 | .514 | ||||
65% | 18.9 | 452.6 | 2745 | 5849 | six.06 | .576 | ||||
75% | 27.2 | 651.8 | 3576 | 6560 | five.49 | .747 | ||||
eighty five% | 36.4 | 872.4 | 4324 | 7209 | 4.96 | .892 | ||||
100% | fifty one.6 | 1237.9 | 5359 | 7943 | 4.33 | one.117 | ||||
T-MOTOR eighteen*6.1CF | 50% | 12.4 | 296.6 | 2110 | 4558 | seven.11 | .45 | eighty four | ||
55% | fifteen.3 | 366.5 | 2468 | 4908 | 6.73 | .528 | ||||
60% | eighteen.6 | 446.9 | 2820 | 5276 | 6.31 | .608 | ||||
sixty five% | 22.9 | 549.1 | 3215 | 5612 | five.86 | .703 | ||||
75% | 32.5 | 779.5 | 4142 | 6226 | 5.31 | .881 | ||||
eighty five% | forty one.9 | 1006.1 | 4885 | 6785 | 4.86 | one.044 | ||||
100% | fifty nine.9 | 1436.6 | 5918 | 7440 | 4.12 | 1.278 | ||||
Notes:The take a look at issue of temperature is motor floor temperature in one hundred% throttle whilst the motor operate 10min. |