Our experts and engineers have 23 several years of Knowledge in the Bearing Market. Our products are used in a lot of fields. Complete use has been produced of all types of advanced techniques and engineering to achieve excelsior production.
We are looking EPTT to operate jointly with you and we hope to build in depth cooperative connection with you, remember to do not wait to get in touch with us.
Outboard model brand | HONDA, SUZUKI, YAMAEPT, MERCURY |
Outboard element product | 9.9HP,15HP,20HP,25HP,30HP,40HP,48HP,60HP,70HP,80HP,100HP |
S/N | OEM No. | Other No. | Description | Description |
---|---|---|---|---|
1 | 6A1-45510-01 | 6A1-45510-01-00 | YAMAEPT 2HP | Drive SEPTFT ASSY |
two | 646-45551-00 | EPT: 646-45551-00 | YAMAEPT 3HP | PEPTON |
3 | 646-45560-00 | EPT: 646-45560-00, 6GD-G556000-00 | YAMAEPT 2HP | Gear |
4 | 63V-45510-01 | EPT: 63V-45501-01, 63V-45510-01 | YAMAEPT 15HP nine.9HP 13.5HP | Travel SEPTFT ASSY |
five | 63V-45510-11 | EPT: 63V-45501-eleven, 63V-45510-eleven | YAMAEPT 15HP 9.9HP 13.5HP | Generate SEPTFT ASSY |
six | 683-45611-00 | EPT: 683-45611-00 | YAMAEPT nine.9HP 15HP | SEPTFT, PEPTLLER |
seven | 682-45631-00 | Mercruiser: fifty two-84274M EPT: 682-45631-00 | YAMAEPT 9.9HP 15HP 20HP | CLUTCH Dog |
8 | 63V-45551-00 | EPT: 63V-45551-00 | YAMAEPT 15HP | PEPTON |
nine | 6E7-45560-01 | Mercruiser: forty three-99043M, forty three-99043T EPT: 6E7-45560-00, 6E7-45560-01 | YAMAEPT 9.9HP 15HP | Gear |
ten | 6E7-45571-00 | EPT: 6E7-45571-00 PAF15-06080005 | YAMAEPT nine.9HP 15HP | Equipment |
11 | 61N-45510-00 | EPT: 61N-45510-00 | YAMAEPT25HP 30HP | Push SEPTFT ASSY |
12 | 65W-45611-00 | 65W-45611-00 65W-45611-01 | YAMAEPT20HP 25HP 30HP | SEPTFT, PEPTLLER |
thirteen | 664-45631-02 | Mercruiser: 52-81644T EPT: 664-45631-02, 6FM-45631-0000 | YAMAEPT 25HP | CLUTCH, Dog |
14 | 61N-45551-00 | EPT: 61N-45551-00 | YAMAEPT 25HP 30HP | PEPTON |
fifteen | 61N-45560-10 | EPT: 61N-45560-ten | YAMAEPT 30HP | Equipment |
16 | 61N-45571-00 | EPT: 61N-45571-00 | YAMAEPT 25HP 30HP | Gear |
17 | 66T-45501-01 | EPT: 66T-45501-01 | YAMAEPT 40HP | Generate SEPTFT |
18 | 66T-45501-eleven | EPT: 66T-45501-eleven | YAMAEPT 40HP | Travel SEPTFT |
19 | 66T-45611-00 | EPT: 66T-45611-00 | YAMAEPT 25HP 40HP | SEPTFT |
20 | 66T-45631-00 | EPT: 66T-45631-00 | YAMAEPT 30HP 40HP | CLUTCH, Puppy |
21 | 66T-45551-00 | EPT: 66T-45551-00 | YAMAEPT 40HP | PEPTON (13T) |
22 | 66T-45560-01 | EPT: 66T-45560-01 | YAMAEPT 40HP | Gear 1 (26T) |
23 | 66T-45571-00 | EPT: 66T-45571-00 | YAMAEPT 40HP | PEPTON 2 (26T) |
24 | 69D-45501-10 | EPT: 69D-45501-10 | YAMAEPT 60HP | Push SEPTFT L |
twenty five | 6H1-45611-01 | EPT: 6H1-45611-01, 6H1-45611-01-00 | YAMAEPT 60HP 70HP 90HP | SEPTFT, PEPTLLER |
26 | 6H1-45631-01 | EPT: 6H1-45631-01, 6H1-45631-01-00 | YAMAEPT 60HP 70HP 75HP 90HP | CLUTCH,Canine |
27 | 6K5-45551-00 | EPT: 6K5-45551-00 | YAMAEPT 60HP 70HP | PEPTON (12T) |
28 | 6K5-45560-00 | EPT: 6K5-45560-00 6K5455600000 | YAMAEPT 60HP | Gear (28T) |
29 | 6H3-45571-00 6H4345571-00 | EPT 6H3-45571-00-00 6H3455710000 | YAMAEPT 60HP 70HP | Gear (28T) |
thirty | 69M-G5511-00 PAF2.6-03000011S | EPT: 69M-G5511-00 | YAMAEPT two.6HP 3HP | Generate SEPTFT |
31 | 6L5-45611-00-00 | EPT: 6L5-45611-00, 6L5-45631-00 | YAMAEPT F2.6 3HP | SEPTFT, PEPTLLER |
32 | 6L5-45631-00-00 6L5-45631 | EPT: 6L5-45631-00 | YAMAEPT 2.5HP 3HP | CLUTCH BLOCK |
33 | 6L5-45551-00-00 | EPT: 6L5-45551-00 PAF2.6-03000018 | YAMAEPT F2.six 3HP | EPTTIATIVE Equipment |
34 | 6L5-45560-00-00 | EPT: 6L5-45560-00 PAF2.six-03000019 | YAMAEPT 3HP three M F2.5HP 2.five F2.five 27T | Optimistic Equipment ASSY |
35 | 68D-G5511-ten, 6E0-45511-01, 6E0-45511-01/eleven, 6E0-45511-eleven | EPT: 68D-G5511-ten, 6E0-45511-01, 6E0-45511-01/11, 6E0-45511-eleven PAF4-03000004L PAF4-03000004 | YAMAEPT F4 F6S F6L | SEPTFT, Travel EPTT |
36 | 6E0-45511-01 | Mercruiser: 90501-10064 EPT: 6E0-45511-01 | YAMAEPT 4HP 5HP | SEPTFT, Push EPTALL |
37 | 6E0-45611-01 | EPT: 6E0-45611-01 | YAMAEPT 4HP 5HP F 4 five 2T 4T | SEPTFT, PEPTLLER |
38 | 6E0-45631-00 | EPT: 6E0-45631-00 | YAMAEPT 4HP 5HP | CLUTCH, Puppy |
39 | 6E0-45551-00 | EPT: 6E0-45551-00 | YAMAEPT 4HP 5HP | PEPTON |
forty | 6E0-45560-00 | EPT: 6E0-45560-00 | YAMAEPT 4HP 5HP | Equipment |
forty one | 6E0-45570-00 | EPT: 6E0-45570-00 | YAMAEPT 4HP 5HP | Gear |
forty two | 6AU-45511-00 6R8-45511-00-00 6R8-45511-00 | 6AU-45511-00 | YAMAEPT 8HP 9.9HP | SEPTFT, Drive |
43 | 6AU-45511-ten 6AU-45511-10-00 68T-45511-ten 68T-45511-10-00 60R-G5511-10-00 | 60R-G5511-10 | YAMAEPT F4 F6 | Shaft, Generate L(21.9 quot) |
forty four | 68T-45611-00 68T-45611-00-00 | 68T-45611-00 | YAMAEPT nine.9HP | SEPTFT, PEPTLLER |
45 | 68T-45631-00 | 68T-45631-00-00 68T456310000 | YAMAEPT 6HP 8HP nine.9HP | CLUTCH, Puppy |
forty six | 68T-45551-00 | 68T-45551-00-00 | YAMAEPT 6HP 8HP nine.9HP | PEPTON |
47 | 68T-45560-00 68T-45560-00-00 | 68T-45560-00 | YAMAEPT 6HP 8HP nine.9HP | Gear |
48 | 68T-45571-00 68T-45571-00-00 60R-G5571-00-00 | 60R-G5571-00-00 | YAMAEPT 6HP 8HP nine.9HP | Equipment |
49 | 69W-45501-00 69W-45501-00-00 | 69W-45501-00-00 | YAMAEPT 50HP 60HP | Generate Shaft Comp. L(twenty.7 quot) |
fifty | 63D-45611-00 | 63D-45611-00 | YAMAEPT 30HP 40HP 50HP 60HP | SEPTFT, PEPTLLER |
51 | 62Y-45631-00 62Y-45631-00-00 | 62Y456310000 | YAMAEPT 50HP 60HP | CLUTCH, Dog |
52 | 69W-45551-00 69W-45551-00-00 | 69W-45551-00 | YAMAEPT 50HP 60HP | PEPTON (13T) |
53 | 69W-45560-00 | 69W-45560-00 | YAMAEPT 50HP 60HP | Gear |
54 | 62Y-45571-00 | 62Y455710000 | YAMAEPT 50HP 60HP | Equipment two (24T) |
fifty five | 688-45551-00 688-45551-01 | EPT: 688-45551-01 | YAMAEPT 75HP 85HP 90HP | PEPTON |
fifty six | 688-45560-00 | EPT: 688-45560-00 | YAMAEPT 85HP 90HP | PEPTON |
fifty seven | 688-45570-00 688-45571-01 | EPT: 688-45571-01 | YAMAEPT 75HP 85HP 90HP | PEPTON |
58 | 688-45631-00 688-45631-01 | EPT: 688-45631-01 | YAMAEPT 50HP – 90HP 2T 4T | CLUTCH, Puppy |
fifty nine | 688-45501-eleven | EPT: 688-45501-eleven | YAMAEPT 75HP 85HP 90HP | Travel SEPTFT COMP. |
60 | 688-45611-00 | eighteen-2388 | YAMAEPT fifty-85HP | SEPTFT, PEPTLLER |
sixty one | 67F-45611-01 | 67F-45611-01 | YAMAEPT 90HP | SEPTFT, PEPTLLER |
sixty two | 697-45611-00 | 697-45611-00 | YAMAEPT 48HP 55HP | SEPTFT, PEPTLLER |
63 | 6E5-45611-01 | EPT: 6E5-45611-01 | YAMAEPT 115HP 130HP | SEPTFT, PEPTLLER |
64 | 6D9-45571-ten | 6D9-45571-ten | 25T | Gear 2 (25T) |
65 | 6D9-45560-ten | 6D9-45560-ten | 25T | Equipment 1 (25T) |
66 | 6D9-45551-ten | 6D9-45551-10 | 11T | PEPTON (11T) |
67 | 350-64571- | Entrance EPT | TOEPTTEPTT 18HP | EPTTl EPT quotA quot |
68 | 350-64571- | Small EPT | TOEPTTEPTT 18HP | EPTTl EPT quotB quot |
sixty nine | 362-64030- 350-64030- | Guiding EPT | TOEPTTEPTT 18HP | EPTTl EPT quotC quot |
70 | 346-64571-1 | Tiny EPT | tohatsu 25hp | EPTTl EPT quotB quot |
71 | 346-64030- | Guiding EPT | tohatsu 25hp | EPTTl EPT quotC quot |
72 | 346-64571-one | Front EPT | tohatsu 25hp | EPTTl EPT quotA quot |
seventy three | 3C8-64571-1 | EPTTl EPT quotA quot | tohatsu 40hp | EPTTl EPT quotA quot |
seventy four | 3C8-64030- | EPTTl EPT quotC quot | tohatsu 40hp | EPTTl EPT quotC quot |
75 | 3C8-64571-2 | EPTTl EPT quotB quot | tohatsu 40hp | EPTTl EPT quotB quot |
YAMAEPT, SUZUKI, TOEPTTSU/NISSAN, HONDA, etc outboard manufacturers.
Our marine outboard areas contains crankshaft, crank pin, cylinEPTTliner, diaphragm, gas filter, mount damper, shaft, spacer, spark plugs, starter, EPT, pinion, gasket, gasket kit, impeller, important woodruff, propeller, piston, primary pump, clutch pet ,carburetor mend package, bracket, higher casing, decrease casing, fix kit, washer, bolt ,pin, EPT, float, tube, clamp, bearing, seal, o-ring, cartridge, tab-trim , bushing, cable, connector, coil ignition, CDI unit, water pump, collar, condenser, and many others.