Silent, steady and dependable for extended daily life operation
1.Diameters: 60mm
2.Lengths: sixty one.5mm81.5mm101.5mm121.5mm
3.Ongoing torques: .11Nm0.22Nm0.32Nm0.44Nm
4.Electricity: 420W/840W/1190W/1670W
5.Speeds up to 2530rpm2530rpm2370rpm2530rpm
6.Environmental problems: -10~+40°C
7.Number of poles/period:eight/three
8.Mangnet materials:Sintered NFeB
9.Insulation course:B
10.Optional: electronic drivers, encoders and gearheads, as properly as Hall impact resolver and sensorless feedback
eleven.We can style the special voltage and shaft, and so on
Design | 60ZWX01 | 60ZWX02 | 60ZWX03 | 60ZWX04 | |
Voltage | V | 36 | |||
No load velocity | rpm | 5200 | 5200 | 5200 | 5200 |
Rated torque | Nm | .eleven | .22 | .32 | .44 |
Rated speed | rpm | 4000 | 4000 | 4000 | 4000 |
Rated current | A | 1.9 | 3.30 | 4.8 | six.6 |
Torque(max) | Nm | .30 | .fifty five | .80 | one.05 |
At Torque(max)Current | A | four.5 | 7.4 | nine.five | fourteen.2 |
Rotor inertia | Kgmm² | 7.5 | 4.82 | 4.87 | four.87 |
Back-EMF constant | V/krpm | 4.five | four.eighty two | 4.87 | 4.87 |
Torque Continuous | Nm/A | . 0571 | .0787 | .080 | .080 |
Resistance(20ºC) | ohm | 1.65 | .70 | .48 | .35 |
Bodyweight | Kg | .50 | .75 | one.00 | 1.00 |
L1 | mm | 61.five | eighty one.5 | one zero one.5 | 121.5 |
Rotor:La | mm | 20 | forty | 60 | eighty |
Normal kind of shaft