Oval Flange Units
The UCFL two bolt flange device (RHP SFT and MSFT series) is made up of a bearing insert with a spherical outer diameter in a solid iron housing. The bearing is usually fastened to the shaft by means of two established screws in the extended part of the interior ring.
Material:
Housing, grey forged iron.
CZPT, ball-bearing metal 100Cr6.
Seal, rubber NBR.
Version:
Housing, painted.
Be aware:
Pillow block bearings consist of a sealed one-row ball bearing with a spherical outer ring which is mounted in a housing. Because of the spherical outer surface of the bearing, shaft misalignment can be compensated for. The bearings are produced with a furthermore tolerance. This outcomes in changeover or press suits when utilizing shafts with h-tolerances. The shaft is secured by grub screws on the inner ring.
In typical purposes, pillow block bearings are routine maintenance-totally free due to the life span lubrication. In tough environmental problems re-lubrication can be carried out in excess of the grease nipple.
All housing dimensions are nominal dimensions for which the usual casting tolerances must be taken into consideration.
Temperature selection:
-fifteen °C to +100 °C.
Unit No. | Shaft Dia | Proportions (mm) | Bolt measurement | CZPT No. | Housing No. | Mass (kg) | ||||||||||
d | H | J | L | A2 | A1 | A | E | N | S | A4 | ||||||
(in.) | (mm) | |||||||||||||||
UCFL201S | twelve | 99 | seventy six.five | 57 | fifteen | eleven | 24.5 | thirty.nine | 11.5 | 11.five | — | M10 | UC201S | FL203 | .37 | |
201-8S | one/two | 201-8S | ||||||||||||||
202S | 15 | 202S | .36 | |||||||||||||
202-10S | 5/eight | 202-10S | ||||||||||||||
203S | seventeen | 203S | .35 | |||||||||||||
203-11S | eleven/sixteen | 203-11S | ||||||||||||||
UCFL201 | 12 | 113 | 90 | 60 | fifteen | eleven | 25.five | 33.3 | 11.5 | twelve.seven | 37.5 | M10 | UC201 | FL204 | .47 | |
201-eight | 1/2 | 201-8 | ||||||||||||||
202 | 15 | 202 | .45 | |||||||||||||
202-ten | five/eight | 202-10 | ||||||||||||||
203 | seventeen | 203 | .forty four | |||||||||||||
203-eleven | eleven/sixteen | 203-eleven | ||||||||||||||
204-12 | 3/4 | 204-twelve | ||||||||||||||
204 | 20 | 204 | .42 | |||||||||||||
UCFL205-fourteen | 7/8 | 130 | 99 | 68 | sixteen | thirteen | 27 | 35.7 | eleven.5 | fourteen.3 | forty | M10 | UC205-fourteen | FL205 | ||
205-fifteen | 15/sixteen | 205-15 | ||||||||||||||
205 | twenty five | 205 | .61 | |||||||||||||
205-16 | one | 205-sixteen | ||||||||||||||
UCFL206-eighteen | one-1/eight | 148 | 117 | 80 | eighteen | thirteen | 31 | forty.two | eleven.5 | fifteen.nine | forty four | M10 | UC206-18 | FL206 | ||
206 | 30 | 206 | .nine | |||||||||||||
206-19 | one-3/16 | 206-19 | ||||||||||||||
206-20 | one-1/4 | 206-twenty | ||||||||||||||
UCFL207-twenty | 1-one/four | 161 | a hundred thirty | ninety | 19 | fourteen | 34 | 44.4 | 14 | 17.5 | forty eight.5 | M12 | UC207-twenty | FL207 | ||
207-21 | one-5/16 | 207-21 | ||||||||||||||
207-22 | one-three/8 | 207-22 | ||||||||||||||
207 | 35 | 207 | one.21 | |||||||||||||
207-23 | one-seven/16 | 207-23 | ||||||||||||||
UCFL208-24 | 1-1/2 | 175 | 144 | 100 | 21 | fourteen | 36 | fifty one.2 | 14 | 19 | fifty five | M12 | UC208-24 | FL208 | ||
208-25 | 1-nine/16 | 208-25 | ||||||||||||||
208 | forty | 208 | one.55 | |||||||||||||
UCFL209-26 | 1-5/eight | 188 | 148 | 108 | 22 | 16 | 38 | fifty two.two | eighteen | 19 | fifty seven | M16 | UC209-26 | FL209 | ||
209-27 | 1-eleven/sixteen | 209-27 | ||||||||||||||
209-28 | 1-3/4 | 209-28 | ||||||||||||||
209 | forty five | 209 | 1.87 | |||||||||||||
UCFL210-30 | one-seven/eight | 197 | 157 | a hundred and fifteen | 22 | sixteen | forty | fifty four.six | 18 | 19 | 60 | M16 | UC210-30 | FL210 | ||
210-31 | one-15/sixteen | 210-31 | ||||||||||||||
210 | fifty | 210 | 2.sixteen | |||||||||||||
210-32 | 2 | 210-32 | ||||||||||||||
UCFL211-32 | two | 224 | 184 | a hundred thirty | twenty five | eighteen | 43 | fifty eight.four | 18 | 22.2 | sixty four | M16 | UC211-32 | FL211 | ||
211-34 | 2-one/eight | 211-34 | ||||||||||||||
211 | 55 | 211 | two.89 | |||||||||||||
211-35 | 2-3/sixteen | 211-35 | ||||||||||||||
UCFL212-36 | 2-1/4 | 250 | 202 | a hundred and forty | 29 | 18 | 48 | 68.7 | eighteen | 25.four | 74.five | M16 | UC212-36 | FL212 | ||
212 | 60 | 212 | three.seventy five | |||||||||||||
212-38 | two-3/8 | 212-38 | ||||||||||||||
212-39 | two-seven/sixteen | 212-39 | ||||||||||||||
UCFL213-40 | two-1/two | 258 | 210 | a hundred and fifty five | 30 | 20 | 50 | sixty nine.seven | 23 | twenty five.four | seventy nine | M20 | UC213-forty | FL213 | ||
213 | sixty five | 213 | 4.sixty eight | |||||||||||||
UCFL214-44 | 2-three/four | 265 | 216 | 160 | 31 | 20 | fifty four | seventy five.4 | 23 | 30..2 | — | M20 | UC214-forty four | FL214 | ||
214 | 70 | 214 | five.26 | |||||||||||||
UCFL215-forty seven | 2-fifteen/sixteen | 275 | 225 | 164 | 34 | 22 | 55 | seventy eight.5 | 23 | 33.three | M20 | UC215-47 | FL215 | |||
215 | 75 | — | 215 | |||||||||||||
215-forty eight | 3 | 215-forty eight | five.38 | |||||||||||||
UCFL216 | 80 | 290 | 233 | 180 | 34 | 22 | fifty eight | 83.3 | 25 | 33.3 | — | M22 | UC216 | FL216 | six.seventy six | |
UCFL217-fifty two | 3-one/four | 305 | 248 | 190 | 36 | 22 | sixty three | 87.6 | twenty five | 34.1 | — | M22 | UC217-fifty two | FL217 | ||
217 | 85 | 217 | eight.forty eight | |||||||||||||
UCFL218-56 | three-one/2 | 320 | 265 | 205 | 40 | 23 | sixty eight | ninety six.three | 25 | 39.7 | — | M22 | UC218-fifty six | FL218 | ||
218 | ninety | 218 | ten.3 |
ZheJiang DSR CZPT Co.,ltd is a expert manufacturer of bearings, all sorts of rollers, with more than 15 a long time knowledge. Our manufacturing facility is in ZheJiang and our export business office is in ZheJiang . We have recognized extended-expression cooperative relations with buyers in Canada, Mexico, the United States and other nations and regions. So we also hope to cooperate with you! We feel that our steady quality and aggressive value will aid you get a lot more market place and much better improvement!
Soon after many years of improvement, our company has fashioned a set of effective and cooperative management models and our business philosophy. “Consider A lot more From the CZPTer’s Aspect” is our support theory. As a certified domestic & intercontinental buying and selling company, our products are extensive and considerable. They are extensively used in metallurgy, mining, petroleum, equipment, electric powered electricity, paper, grass and other fields. We sincerely hope that there will be more customers from distinct places to cooperate with our firm, and we will provide best support.
We are very confident in our goods, and we are sure that we can earn your believe in!
Q:What the MOQ of your firm?
A: In stock, MOQ is 1pc.
Q:Could you settle for OEM and customize?
A:Indeed, we can customize for you in accordance to sample or drawing.
Q:Could you offer sample for free of charge?
A:Of course, we can supply sample for totally free, you only require to spend for the delivery expense.
Q:Is you business manufacturing facility or Trade Company?
A:We have our possess factory our sort is factory + trade.
Q:Could you inform me the material of your bearing?
A:We have chrome steel, and stainless steel, ceramic and carbon steel.
Q:Could you supply doorway to doorway service?
A:Of course, by express (DHL, FEDEX, TNT, EMS, 4-10 times to your city.)
Q:What is your business payment terms?
A:T/T. Western Union, PayPal
Small purchase TT, one hundred% entire payment prior to transport.
If huge order we can do 50% down payment or 30% down payment 70% Stability payment on copy of B/L, relies upon on the get.
Q:Could you tell me the supply time of your goods?
A:If inventory, in 7days or foundation on your order quantity.