Introduction
Belt CZPT is a kind of conveying machine which transportation supplies from one particular spot to another location continually. Belt conveyor equipment consist of conveyor frame, conveyor belt, conveyor pulley, conveyor rollers, rigidity products, driving unit and other elements and so on. Belt conveyor system can transport resources in bulk and bagged, this sort of as stone, sand, coal, concrete, cement, gravel, fertilizer, mineral ore, limestone, coke, sawdust, wood chip, bulk content, grain, corn flakes, carbon black, etc.
Rewards and Functions
one. CZPT size can be CZPT in accordance to your want.
two. 0° – 30° inclination to match the on-internet site problems.
3. Belt width can be five hundred-2400mm as your require.
4. Minimal horsepower when compared with other kinds of conveyor
five. Belt conveyor cleaner is set up to cleanse the conveyor belt.
six. Corridors are constructed together the belt conveyor for inspection and upkeep.
seven. CZPT rollers are created by our specific roller manufacturing line, CZPT of kinds of roller to ensure sleek conveyor method.
eight. CZPT belt model is YOKOHAMA, large top quality and reliable.
nine. Motor brand can be domestic or imported: Yutong, Shuangyu, ABB, Siemens, WEG and so on
ten.CZPT model can be domestic or imported: C&U, LYC, HRB , WZS, , NSK, SKF etc.
CZPT datas:
Roller kind | Operating speed(m/s) | Belt width (mm) | |||||
five hundred | 650 | 800 | one thousand | 1200 | 1400 | ||
capacity(m3/h) | |||||||
Trough roller | .8 | 78 | a hundred thirty | — | — | — | — |
1. | ninety seven | 164 | 278 | 435 | 655 | 891 | |
one.twenty five | 122 | 206 | 348 | 544 | 821 | 1115 | |
one.6 | 156 | 264 | 445 | 696 | 1048 | 1427 | |
two. | 191 | 323 | 546 | 853 | 1284 | 1748 | |
2.five | 232 | 391 | 664 | 1033 | 1556 | 2118 | |
3.fifteen | — | — | 824 | 1233 | 1858 | 2528 | |
four. | — | — | — | — | 2202 | 2996 | |
Falt roller | .8 | forty one | sixty seven | 118 | — | — | — |
1. | fifty two | 88 | 147 | 230 | 345 | 469 | |
1.25 | sixty six | one hundred ten | 184 | 288 | 432 | 588 | |
1.6 | eighty four | 142 | 236 | 368 | 558 | 753 | |
2. | 103 | 174 | 289 | 451 | 677 | 922 | |
2.5 | a hundred twenty five | 211 | 350 | 546 | 821 | 1117 |
Variety Situations
♦Material to be processed: _____ | ♦Max. granule dimension of the feeding content: _____mm |
♦Handling capability (Ps. It indicates the whole | ♦Percentage of Max. granule in material:_________% |
content ability feeding from the inlet): _____t/h | ♦Upstream products (Ps. It indicates what variety of |
♦Bulk Density: _____t/m3 | gear is employed to feed the content): _____ |
♦Material temperature: _____ºC | ♦Downstream equipment (Ps. It signifies what sort of |
♦water articles:____% | gear is used to discharge the substance): _____ |
♦Material is corrosive or not: ____ (Ps. Indeed or No) | ♦Center length amongst the head and tail pulley:____m |
♦Material is sticky or not: ____ (Ps. Of course or No) | ♦The belt conveyor is inclined or not:____(Ps. Indeed or No) |
♦Working atmosphere is indoor or out of doors | If it is inclined,what is the inclined diploma_____°(we will |
or indoor and out of doors: ______________ | recognize if you can provide us the format drawing.) |
♦Working atmosphere temperature: ______ ºC | ♦Working power provide: _____V ______HZ |
We mostly provide the pursuing equipments :
Vibrating Display screen | Rotary vibrating display screen |
Ultrasonic vibrating display | |
Gyratory screen | |
Trommel display screen | |
CZPT vibrating display screen | |
Round vibrating monitor | |
Dewatering screen | |
Vibrating feeder | |
Belt CZPT | Belt conveyor |
Sidewall belt conveyor | |
Portable belt conveyor | |
Shuttle conveyor | |
Tripper | |
Bucket CZPT | Productive bucket elevator |
Belt bucket elevator | |
Ring chain bucket elevator | |
Plate chain bucket elevator | |
Cement bucket elevator | |
Silo bucket elevator | |
Screw CZPT | U-variety screw conveyor |
Cement screw conveyor | |
Pipe screw conveyor | |
Scraper CZPT | Horizontal scraper chain conveyor |
Incline scraper chain conveyor | |
Grain scraper chain conveyor |