Y2 Motor Characteristics
CZPT motor body from fifty six – 355, output assortment from .17HP to 430HP.Motor mounting sort B3 (IM 1001), B35 (IM 2001), B5 (IM 3001), B14 (IM 3601), B34 (IM 2101) Protection variety IP44, IP54, IP55 on ask for .Multiple mounting arrangement for optional .Aluminum frame, stop shields and base Strong forged iron body ,High strength cable,Shaft key and protector equipped ,Exceptional paint end . steel shaft and stainless steel shaft is optional.CZPT motor steady responsibility S1,motor have vocuum impregnation for insulation, motor is course F insulation and class H insulation is optional.motor has been make in accordance to CZPT, CE, UL, CCC, GS request All of our merchandise are make in accordance to GOST, RoHS and IEC normal.Large efficiency and IE1, IE2, IE3 effectiveness / IE1 Power SAVEING,IE2 – Higher Performance,IE3 Top quality Performance.
two.Requirements
one. Silicon metal DR510, 800, 600, 360 normal use stamping of lamination stator and rotor die-casting
two. a hundred% copper winding and inserting stator (manual and semi-immediately)
3. Stator Vacuum impregnation and drying
4. CNC machining motor shaft, frame, end shields, and so forth
five. Professional workman inspecting spare elements every single processing
6. CZPT motor assembly merchandise line
seven. CZPT motor will a hundred% examination ahead of painting.
eight. CZPT motor spray-paint on motor portray product line
nine. CZPT motor will one hundred% check out again prior to packing.
An electric motor from content to complete motor, need to move 15 time verify, and 100% tests, output power, voltage, electric existing, non-load, 50% load, 75% load, one hundred% load and check the nameplate, packing. Lastly delivery to our buyer.
3.CZPT Data
Kind | Output | Recent (A) | Velocity | Eff. | Electrical power Factor |
Ist/In | Tstart/Tn | Tmax/Tn | ||
KW | HP | 380V | 400V | r/min | % | |||||
Y2E1-631-2 | .18 | .twenty five | .53 | .50 | 2720 | 65 | .8 | 5.five | 2.2 | 2.2 |
Y2E1-632-2 | .twenty five | .34 | .69 | .66 | 2720 | 68 | .eighty one | six.5 | 2.2 | 2.2 |
Y2E1-711-2 | .37 | .five | .99 | .ninety four | 2740 | 70 | .eighty one | 7 | 2.2 | 2.two |
Y2E1-712-2 | .fifty five | .seventy five | one.40 | 1.33 | 2740 | 73 | .eighty two | seven | two.two | two.3 |
Y2E1-801-2 | .seventy five | 1 | one.83 | one.seventy four | 2830 | 75 | .83 | seven.five | two.2 | two.three |
Y2E1-802-two | one.one | one.five | 2.58 | 2.forty five | 2830 | 77 | .eighty four | seven.nine | two.2 | 2.three |
Y2E1-90S-two | 1.five | two | 3.43 | 3.26 | 2840 | seventy nine | .84 | seven.5 | two.two | 2.three |
Y2E1-90L-2 | two.two | 3 | four.eighty five | four.sixty one | 2840 | eighty one | .eighty five | 7.five | 2.2 | 2.three |
Y2E1-100L-two | 3 | four | 6.31 | six.00 | 2870 | 83 | .87 | seven.five | two.two | 2.3 |
Y2E1-112M-two | 4 | five.5 | 8.12 | seven.seventy two | 2880 | 85 | .88 | 7.five | 2.two | 2.three |
Y2E1-132S1-two | five.5 | 7.5 | 11.04 | 10.49 | 2900 | 86 | .88 | seven.5 | two.2 | 2.3 |
Y2E1-132S2-2 | 7.five | 10 | 14.88 | fourteen.fourteen | 2900 | 87 | .88 | 7.5 | 2 | 2.3 |
Y2E1-160M1-2 | eleven | fifteen | 21.34 | 20.27 | 2940 | 88 | .89 | 7.5 | 2 | two.three |
Y2E1-160M2-two | 15 | twenty | 28.seventy seven | 27.33 | 2940 | 89 | .89 | seven.5 | 2 | two.3 |
Y2E1-160L-two | eighteen.5 | twenty five | 34.70 | 32.ninety seven | 2940 | ninety | .nine | seven.five | two | 2.three |
Y2E1-180M-two | 22 | 30 | forty one.27 | 39.twenty | 2940 | 90 | .9 | seven.five | 2 | two.2 |
Y2E1-200L1-two | 30 | 40 | fifty five.fifty three | fifty two.75 | 2950 | 91.2 | .9 | seven.five | 2 | 2.two |
Y2E1-200L2-2 | 37 | 50 | 67.89 | sixty four.50 | 2950 | ninety two | .9 | seven.5 | 2 | two.2 |
Y2E1-225M-two | forty five | sixty | eighty two.thirteen | seventy eight.02 | 2970 | 92.three | .9 | seven.five | 2 | 2.two |
Y2E1-250M-2 | 55 | seventy five | ninety nine.84 | ninety four.eighty five | 2970 | ninety two.five | .nine | seven.five | 2 | two.2 |
Y2E1-280S-two | 75 | 100 | 134.98 | 128.23 | 2970 | ninety three | .nine | 7.five | 2 | two.two |
Y2E1-280M-two | ninety | one hundred twenty five | 161.sixty three | 153.55 | 2980 | ninety three.eight | .nine | seven.5 | 2 | 2.two |
Y2E1-315S-two | a hundred and ten | 150 | 194.35 | 184.sixty three | 2980 | ninety four | .91 | 7.one | one.8 | two.2 |
Y2E1-315M-two | 132 | a hundred and eighty | 232.97 | 221.32 | 2980 | ninety four.5 | .91 | 7.1 | one.8 | 2.2 |
Y2E1-315L1-two | a hundred and sixty | 220 | 278.seventy three | 264.seventy nine | 2980 | 94.six | .92 | 7.one | one.8 | 2.2 |
Y2E1-315L2-two | two hundred | 270 | 346.fifty eight | 329.25 | 2980 | ninety four.eight | .92 | 7.1 | one.8 | 2.two |
Y2E1-355M-two | 250 | 340 | 431.87 | 410.27 | 2980 | 95.3 | .ninety two | seven.1 | one.six | 2.two |
Y2E1-355L-two | 315 | 420 | 544.fifteen | 516.94 | 2980 | ninety five.6 | .92 | seven.one | 1.six | 2.2 |
Y2E1-631-four | .twelve | .16 | .forty four | .42 | 1310 | 57 | .seventy two | five.two | two.4 | two.two |
Y2E1-632-4 | .18 | .twenty five | .sixty two | .59 | 1310 | 60 | .seventy three | five.two | 2.4 | 2.two |
Y2E1-711-four | .25 | .34 | .seventy nine | .75 | 1330 | sixty five | .seventy four | 5.two | two.4 | two.two |
Y2E1-712-four | .37 | .5 | one.13 | 1.08 | 1330 | 67 | .74 | five.two | two.4 | 2.2 |
Y2E1-801-four | .fifty five | .75 | one.55 | one.47 | 1440 | 71 | .seventy six | 5.seven | 2.four | 2.3 |
Y2E1-802-four | .75 | 1 | 2.03 | one.ninety three | 1440 | 73 | .77 | 6 | 2.three | two.three |
Y2E1-90S-4 | 1.one | 1.five | 2.89 | two.seventy five | 1400 | 75 | .seventy seven | 6 | 2.3 | two.three |
Y2E1-90L-4 | one.5 | two | 3.70 | three.51 | 1400 | seventy eight | .seventy nine | 6 | two.three | two.three |
Y2E1-100L1-4 | 2.2 | 3 | five.sixteen | four.ninety | 1430 | 80 | .eighty one | 7 | 2.three | two.three |
Y2E1-100L2-four | three | four | 6.78 | 6.forty four | 1430 | 82 | .82 | seven | two.three | two.three |
Y2E1-112M-four | 4 | 5.5 | eight.eighty two | eight.38 | 1435 | eighty four | .eighty two | seven | 2.three | 2.3 |
Y2E1-132S-4 | 5.5 | 7.5 | 11.84 | 11.twenty five | 1440 | 85 | .83 | seven | two.three | 2.3 |
Y2E1-132M-four | seven.five | ten | 15.59 | 14.eighty one | 1440 | 87 | .84 | seven | two.three | two.three |
Y2E1-160M-4 | eleven | fifteen | 22.61 | 21.48 | 1470 | 88 | .eighty four | 7 | two.2 | two.three |
Y2E1-160L-4 | fifteen | 20 | thirty.thirteen | 28.62 | 1470 | 89 | .85 | seven | 2.2 | two.three |
Y2-180M-4 | 18.5 | 25 | 36.eleven | 34.31 | 1460 | 90.5 | .86 | seven | 2.2 | two.3 |
Y2-180L-4 | 22 | 30 | forty two.seventy one | forty.58 | 1460 | 91 | .86 | 7.5 | two.two | two.three |
Y2-200L-4 | thirty | 40 | fifty seven.sixty one | fifty four.73 | 1470 | 92 | .86 | 7.5 | 2.two | two.three |
Y2-225S-4 | 37 | fifty | 69.85 | 66.36 | 1470 | ninety two.5 | .87 | seven.5 | two.2 | two.three |
Y2-225M-four | 45 | sixty | eighty four.68 | eighty.45 | 1470 | 92.8 | .87 | seven.5 | two.two | 2.three |
Y2-250M-4 | fifty five | seventy five | 103.28 | 98.twelve | 1470 | ninety three | .87 | 7.two | two.two | 2.3 |
Y2-280S-4 | seventy five | a hundred | 139.sixty four | 132.sixty five | 1480 | ninety three.eight | .87 | seven.two | 2.2 | two.three |
Y2-280M-four | ninety | one hundred twenty five | 166.85 | 158.51 | 1480 | ninety four.2 | .87 | 7.two | two.2 | two.three |
Y2-315S-four | 110 | a hundred and fifty | two hundred.97 | one hundred ninety.ninety two | 1480 | 94.5 | .88 | 7.two | 2.two | 2.three |
Y2-315M-4 | 132 | a hundred and eighty | 240.40 | 228.38 | 1485 | 94.8 | .88 | 7.2 | two.one | two.3 |
Y2-315L1-4 | one hundred sixty | 220 | 291.09 | 276.fifty four | 1485 | 94.nine | .88 | six.nine | two.one | 2.three |
Y2-315L2-4 | two hundred | 270 | 359.40 | 341.forty three | 1485 | 95 | .89 | 6.nine | two.1 | two.3 |
Y2-355M-four | 250 | 340 | 442.85 | 420.seventy one | 1490 | ninety five.three | .9 | six.9 | two.one | 2.two |
Y2-355L-four | 315 | 420 | 556.24 | 528.forty three | 1485 | ninety five.6 | .nine | six.nine | 2.1 | 2.2 |
Y2E1-711-six | .eighteen | .twenty five | .74 | .70 | 850 | 56 | .sixty six | 4 | 1.9 | two |
Y2E1-712-6 | .25 | .34 | .ninety five | .ninety | 850 | fifty nine | .68 | four | one.9 | two |
Y2E1-801-6 | .37 | .5 | one.30 | one.23 | 890 | 62 | .seven | 4.7 | 1.nine | 2 |
Y2E1-802-6 | .55 | .75 | 1.79 | one.70 | 890 | 65 | .72 | four.seven | one.9 | 2 |
Y2E1-90S-six | .seventy five | one | 2.18 | two.07 | 910 | seventy two.7 | .seventy two | 5.5 | 2 | 2.one |
Y2E1-90L-6 | one.one | one.five | three.01 | two.86 | 910 | 76 | .73 | 5.5 | 2 | two.1 |
Y2E1-100L-6 | one.5 | two | three.85 | 3.sixty five | 940 | seventy nine | .seventy five | five.five | two | 2.one |
Y2E1-112M-6 | 2.2 | three | five.forty three | five.sixteen | 940 | eighty one | .76 | 6.five | two | 2.one |
Y2E1-132S-6 | three | four | seven.31 | six.ninety five | 960 | eighty two | .seventy six | six.5 | two.one | two.one |
Y2E1-132M1-6 | 4 | 5.5 | 9.52 | nine.04 | 960 | eighty four | .76 | 6.five | 2.1 | 2.one |
Y2E1-132M2-six | five.five | 7.five | 12.62 | eleven.99 | 960 | 86 | .seventy seven | six.5 | 2.one | 2.one |
Y2E1-160M-six | 7.5 | 10 | 16.91 | sixteen.07 | 970 | 87.5 | .seventy seven | six.5 | two | 2.1 |
Y2E1-160L-six | eleven | fifteen | 23.18 | 22.02 | 970 | 89 | .eighty one | six.five | 2 | 2.1 |
Y2E1-180L-6 | fifteen | twenty | 31.26 | 29.70 | 980 | 90 | .81 | 6.five | two.one | 2 |
Y2E1-200L1-6 | 18.5 | twenty five | 37.63 | 35.seventy five | 980 | ninety | .eighty three | 6.five | two.1 | two |
Y2E1-200L2-6 | 22 | thirty | forty three.twenty five | forty one.09 | 980 | 92 | .84 | 7 | 2.1 | 2 |
Y2E1-225M-six | 30 | 40 | fifty seven.thirty | fifty four.forty three | 980 | ninety two.5 | .86 | seven | 2.one | two |
Y2E1-250M-6 | 37 | 50 | 70.44 | sixty six.92 | 980 | 92.8 | .86 | 7 | two | two |
Y2E1-280S-six | 45 | 60 | eighty five.03 | 80.78 | 990 | ninety three.5 | .86 | seven | 2 | two |
Y2E1-280M-6 | 55 | seventy five | 103.fifty nine | 98.41 | 990 | 93.8 | .86 | seven | two | 2 |
Y2E1-315S-six | seventy five | a hundred | 139.34 | 132.37 | 990 | ninety four | .87 | six.7 | two | 2 |
Y2E1-315M-6 | ninety | a hundred twenty five | 168.79 | a hundred and sixty.35 | 990 | ninety four.2 | .86 | 6.7 | 2 | two |
Y2E1-315L1-six | one hundred ten | a hundred and fifty | two hundred.97 | one hundred ninety.ninety two | 990 | 94.5 | .88 | 6.seven | two | 2 |
Y2E1-315L2-6 | 132 | a hundred and eighty | 240.66 | 228.62 | 990 | ninety four.7 | .88 | 6.7 | one.nine | two |
Y2E1-355M1-six | 160 | 220 | 292.01 | 277.forty one | 990 | 94.6 | .88 | six.7 | one.9 | two |
Y2E1-355M2-six | two hundred | 270 | 363.86 | 345.67 | 990 | ninety four.nine | .88 | six.seven | one.9 | two |
Why us?
1.Low MOQ: It can fulfill your advertising organization extremely well.
2.Excellent Service : We take care of customers as pals,providing 24 hrs a days 7days a week provider help.
three.Good High quality :We have stringent quality management method.Great status in the market place.
4.Fast & Cheap Delivery: We have large price reduction from CZPTer.
FAQ
Q: Do you offer you OEM provider?
A: Yes
Q: What is your payment phrase?
A: 30% T/T in advance, 70% stability when obtaining B/L duplicate. Or irrevocable L/C.
Q: What is your direct time?
A: About 30 times after acquiring deposit or authentic L/C.