Check Report | |||||||||
Test Product | F40 Professional KV2600 | Report NO. | F.00015 | ||||||
Specifications | |||||||||
Inside Resistance | 30.5MΩ | Configuration | 12N14P | ||||||
Shaft Diameter | 4mm | Motor Proportions | Φ27.9×30.5mm | ||||||
AWG | eighteen# | Cable Length | 100mm | ||||||
Excess weight Including Cables | 32g | Excess weight Excluding Cables | 30.1g | ||||||
No.of Cells(Lipo) | two-4S | Idle Present@10V | one.5A | ||||||
Max Steady Electrical power 180S | 620W | Max Continuous Present 180S | 45A | ||||||
Load Testing Info | |||||||||
Ambient Temperature | / | Voltage | DC Energy Supplier | ||||||
Item No. | Voltage (V) |
Prop | Throttle | Current (A) |
Power (W) |
Thrust (G) |
RPM | Efficiency (G/W) |
Operating Temperature (ºC) |
F40 PRO KV2600 | 16 | 5045 3-BLADE Prop |
55% | 14.79 | 234.60 | 683.25 | 18842 | 2.91 | / |
sixty five% | 21.12 | 333.11 | 863.63 | 21324 | 2.59 | ||||
75% | 27.01 | 423.73 | 1049.41 | 23424 | 2.48 | ||||
eighty five% | 35.21 | 546.05 | 1221.21 | 25292 | two.24 | ||||
90% | 39.46 | 607.28 | 1331.49 | 26230 | 2.19 | ||||
a hundred% | forty four.11 | 619.75 | 1599.15 | 28877 | 2.58 | ||||
Notes:The test issue of temperature is motor floor temperature in 100% throttle although the motor run 10min. |