Specialized in manufacturing and exporting all sorts of tyres and wheels to all above the entire world.And we can provide wheel rims and tires,and are specifically professional in truck wheel,agricultural wheel and assemblies and parts for OTR wheel and engineering wheel with multi-items for earthmover.
And we have dealt OTR wheel for a lot of many years. The principal marketplaces of us are Australia, South Africa, South The united states, North The usa (Canada) and Asia. We also offer OEM service to numerous automobile factories not only in domestic but also abroad,and now CZPT a wide selection of Earthmover wheels with diam from twenty” to sixty three” for mine, underground, port and bridge, etc. And the rim factors this kind of as bead bands, lock rings, side rings and wheel rims for CAT, CZPT, Volvo, Dressta models etc. also can be equipped.
Elements are also can be equipped these kinds of as
– rim base,
– bead seat band,
– lock ring,
– side ring/flange
– Drive crucial
– Travel pocke
– Gutter part
– Back area
And we can supply wheel rims for underneath models.
CAT785
CAT12G
CAT777
CAT 797
CAT AD55
CAT R2900
CAT AD45
CAT 980
CAT972
CAT966F
CAT950G
CAT930G
CAT 938G
CAT914G
CAT140G
KOMATSU HM three hundred-2
KOMATSU Hd 785-5
KOMATSU Hd 785-7
We can provide all kinds of steel wheel rims for a lot of models which you can see beneath.
And besides 24 inch OTR wheels, we also have adhering to dimensions of OTR wheels.
Dia | Wheel size | Tire size |
eight” | four.33R-8 | 16×6-eight |
3.00D-8 | five.00-8 15*4 1/2-8 | |
9″ | four.00E-09 | 6.00-9 |
six.00E-09 | 21×8-nine | |
ten” | 5.00F-10 | 7.fifty-10 |
six.50F-ten | two hundred/500-10 | |
twelve” | eight.00G-12 | 27×10-twelve |
five.00S-twelve | 8.25-12 | |
15″ | five.50-15 | seven.00-15 |
five.fifty-15 | seven.00-15 | |
six.00-15 | 8.twenty five-15 | |
6.fifty-15 | seven.50-fifteen | |
7.00-fifteen | 250-fifteen | |
seven.50-fifteen | 250-fifteen | |
eight.00-15 | 300-15 | |
sixteen.5-15 | eight.25-fifteen | |
16.five-15 | 8.twenty five-fifteen | |
fifteen-nine.seventy five/one.37 | twelve.00-15 | |
fifteen-eleven.00/one.5 | 14.five-15 | |
15-11.50/1.five | SOLID TYRE | |
sixteen” | 16-8.00/.eighty three | 11L-sixteen |
sixteen.5-eight.twenty five/.5 | 10-sixteen.five | |
16.5-nine.seventy five/.5 | 12-16.5NHS | |
sixteen.five-nine.seventy five/.seven | 12-sixteen.5NHS | |
17.five” | seventeen.5-10.50/.5 | fourteen-seventeen.5NHS |
eighteen” | 18-9.00/1. | twelve.5/eighty-eighteen |
20″ | twenty-seven.00/1.seven | 9.00-twenty |
twenty-7.50/one.7 | 10.00-20 | |
20-8./one.7 | eleven.00-20 | |
20-8.five/one.7 | 12.00-20 | |
20-nine.00/one.7 | 13.00-twenty | |
20-10.00/one.7 | 14.00-20 | |
20-ten.00/1.88 | SOLID TYRE | |
twenty-ten.00/2. | 14.00-20 | |
twenty-eleven.00/1.67 | 12.5-20 | |
twenty-12.00/2. | fifteen.5-twenty | |
twenty-13.00/1. | sixteen/70-20 | |
twenty-fourteen.00/two. | seventeen.five-twenty | |
twenty-fifteen.00/one.seven | 18L-20 | |
twenty-15.30/two. | five hundred/70-508 | |
21″ | 21-eleven.twenty five/2. | SOLID TYRE |
21-13.00/one.7 | ||
21-seventeen.00/two. | twenty.00-21 | |
21-18.00/one.seven | 24.00-21 | |
21-eighteen.00/one.five | 24.00R21 | |
22″ | 22-14.00/1.7 | |
22-16.00/two. | ||
22-17.00/2. | ||
23″ | 23-9.twenty five/one.seventy five | SOLID TYRE |
23-11.00/1.5 | 14.00-23 | |
23-eighteen.00/2. | 24.00-23 | |
24″ | 24-eight.00/one.7 | 13.00-24 |
24-8.fifty/1.7 | twelve.00-24 | |
24-10.00/1.7 | twelve-24 14.00-24 13.00R24 | |
24-11.25/two. | sixteen.00-24 | |
24-fifteen.00/one. | 17.5-24 | |
24-16.00/one.1 | 19.5-24 | |
25″ | 25-eight.50/one.three | 13.00-25 |
twenty five-9.50/1.seven | fourteen.00R25 | |
twenty five-10.00/one.five | fourteen.00-twenty five | |
twenty five-eleven.00/1.7 | ||
25-eleven.twenty five/two. | sixteen.00-twenty five | |
25-twelve.00/one.3 | fifteen.50-25 | |
25-13.00/2.five | eighteen.00-twenty five | |
twenty five-fourteen.00/two. | seventeen.50-twenty five | |
twenty five-14.00/one.five | 17.fifty-25 | |
twenty five-15.00/three. | 21.00-25 | |
25-17.00/1.seven | twenty.fifty-twenty five | |
25-seventeen.00/two. | 20.50-twenty five | |
25-19.50/two.five | 23.50-25 | |
25-22.00/1.eighty four | 26.fifty-twenty five | |
25-22.00/three. | 26.fifty-twenty five | |
twenty five-24.00/two.five | 29.50-25 | |
twenty five-twenty five.00/three.5 | 29.fifty-twenty five | |
twenty five-thirty.00/one.five | 67×34.00-25 | |
25-36.00/1.5 | 24.00R35 | |
26″ | 26-16.00/one.1 | eighteen.four-26 |
26-twenty.00/one.1 | 23.one-26 | |
27″ | 27-21.50/24 | |
27-23.fifty/two.five | 57×25-27/50 | |
27-24.50/2.four | 26.00-27 | |
28″ | 28-15.00/1. | 16.9-28 |
29″ | 29-seventeen.00/three.5 | 24.00-29 |
29-22.00/three. | 26.fifty-29 | |
29-24.00/three.five | 776/65R29 | |
29-25.00/3.five | 29.5-29 | |
29-27.00/three.5 | 33.25R29 | |
33″ | 33-13.00/2.five | eighteen.00-33 |
33-seventeen.00/three.5 | 24.00-33 | |
33-22.00/four. | 27.00-33 | |
33-28.00/three.five | 35/65-33 | |
33-32.00/4.5 | 37.five-33 | |
34″ | 34-fourteen.00/one.three | |
34-fourteen.00/one.3 | ||
34-16.00/one.five | 53×18-34 | |
35″ | 35-fifteen.00/three. | 21.00-35 |
35-17.00/three.5 | 24.00-35 | |
35-22.00/three.5 | 24.00-25 | |
twenty five-27.00/three.5 | 33.25-35 | |
35-31.00/four. | 37.25-35 | |
39″ | 39-28.00/four. | 33.fifty-39 |
39-32.00/four.5 | 40/65-39 | |
forty five” | forty five-36.00/four.5 | 45/65R45 |
forty nine” | forty nine-seventeen.00/three.five | 24.00-49 |
49-19.50/forty | 27.00-forty nine | |
49-22.00/3.five | 31/eighty-49 | |
fifty one” | 51-22.00/3. | |
fifty one-24.00/5. | 33.00-51 | |
51-26.00/five. | 36.00-51 | |
fifty one-28.00/four.five | fifty/65R51 | |
fifty one-forty.00/four.five | fifty/60-fifty one | |
57″ | fifty seven-27.00/6. | 37.00R57 |
fifty seven-29.00/six. | 40.00R57 | |
57-32.00/6. | 46/ninety-fifty seven | |
57-34.00/6. | 50/ninety-fifty seven | |
57-36.00/six. | fifty/80-57 | |
fifty seven-forty four.00/six. | 55.five/eighty-fifty seven | |
fifty seven-forty seven.00/6. | 60/80R57 | |
63″ | 63-36.00/five. | 53/80R63 |
63-38.00/5. | fifty three/80R63 | |
63-41.00/five. | 56/80R63 | |
sixty three-44.00/5. | 59/80R63 |
A lot more information about us:
If you are interested with our wheel rims, welcome to contact with us.