Tranquil, secure and reputable for prolonged daily life operation
1.Diameters: 57mm
2.Lengths: 56mm76mm96mm
three.Ongoing torques: .11Nm0.22Nm0.32Nm
four.Energy: 46W92W134W
five.Speeds up to 4000rpm4000rpm4000rpm
six.Environmental circumstances: -ten~+40°C
7.Amount of poles/section:four/three
eight.Mangnet materials:Bonded NdFeB
nine.Insulation course:B
10.Optional: digital motorists, encoders and gearheads, as effectively as Hall result resolver and sensorless comments
eleven.We can layout the specific voltage and shaft, and so on
Design | 57ZWX01 | 57ZWX02 | 57ZWX03 | |
Voltage | V | 36 | ||
No load pace | rpm | 5200 | 5200 | 5200 |
Rated torque | Nm | .eleven | .22 | .32 |
Rated speed | rpm | 4000 | 4000 | 1000 |
Rated present | A | 1.9 | 3.30 | four.8 |
Torque(max) | Nm | .30 | .fifty five | .80 |
At Torque(max)Existing | A | 4.five | 7.4 | 9.5 |
Rotor inertia | Kgmm² | 7.5 | 11.9 | seventeen.3 |
Again-EMF constant | V/krpm | 4.5 | four.eighty two | 4.87 |
Torque Constant | Nm/A | . 0571 | .0787 | .080 |
Resistance(20ºC) | ohm | four.65 | .70 | .48 |
Excess weight | Kg | .50 | .seventy five | one.00 |
L1 | mm | 56 | seventy six | ninety six |
Rotor:La | mm | 20 | 40 | 60 |
Regular sort of shaft