Solution Description
ML series aluminum housing one-section dual-capacitor asynchronous motors&comma with latest layout in entirety&comma are manufactured of selected high quality resources andconforming to the IEC regular&time period ML motors have good efficiency&comma protection and reliable operation&comma wonderful appearance and can be taken care of very conveniently&comma while with low noises&comma tiny vibration and at the same time of lightweight and simple design&period The compositive overall performance is good&comma and the numerous of starting up torque is 1&period8~two&period5&time period
CZPT Date
Type | Output | Voltage | At total load | ||||
W | V | Velocity | Present | Effectiveness η&percnt | Energy factor | ||
r&solmin | A | &percnt | CosΦ | ||||
BO2 | 6312 | 90 | 220 | 2800 | 1&period02 | fifty six | &period67 |
BO2 | 6322 | 120 | 220 | 2800 | one&period36 | fifty eight | &period69 |
BO2 | 7112 | one hundred eighty | 220 | 2800 | 1&period89 | sixty | &period72 |
BO2 | 7122 | 250 | 220 | 2800 | two&period4 | sixty four | &period74 |
BO2 | 8012 | 370 | 220 | 2800 | 3&period36 | sixty five | &period77 |
BO2 | 6314 | 60 | 220 | 1400 | one&period23 | 39 | &period57 |
BO2 | 6324 | 90 | 220 | 1400 | 1&period64 | 48 | &period58 |
BO2 | 7114 | a hundred and twenty | 220 | 1400 | 1&period88 | 50 | &period58 |
BO2 | 7124 | one hundred eighty | 220 | 1400 | 2&period49 | 53 | &period62 |
BO2 | 8014 | 250 | 220 | 1400 | 3&period11 | 58 | &period63 |
BO2 | 8571 | 370 | 220 | 1400 | 4&period24 | 62 | &period64 |
Package deal
Body NO&interval eighty–132 &colonPackage by carton box and then packed by wood box
Frame NO&period160 and earlier mentioned&colonone wood box per established
Make contact with Data&period of time
Evan CZPT
Cellphone&colon 1515835712
www&periodhongmamotor&periodcom
For even more informations&commapls check out our web page CZPT be reluctant&excl