Neodymium Magnets, also recognized as NdFeB, NIB, or Neo magnets, are the most extensively-used variety of uncommon earth magnets. Neodymium Magnets are produced from an alloy made up of, among other folks, the factors Neodymium, Iron and Boron (NdFeB). It is the strongest type of magnet and created in a broad variety of designs, sizes and grades and different coatings/finishes.
one.Quality go over N35-N52, N30M-N50M, N30H-N48H, N30SH-N45SH, N28UH-N40UH, N28EH-N38EH.
two.Measurement and Condition:D3–D280mm(round)Cylindrical, Ring, Square, Holed Sq., Watt, Arch, or CZPTized.
three.Coating: Nickel, Nickel copper nickel, Zinc, CZPT, Black epoxy, Grey epoxy, Phosphating and so on.
four.Direction of magnetisation:Through the thickness or through the diameter.
a. Magnetization thickness B. Axial magnetization C. Symmetric magnetization D. Multipole magnetization E. Radial magnetization. Particular needs for custom magnetization
5.Application of NdFeB magnet: Toys, Package deal, Printer, Switchboard, Telephone, Vcoil motors (VCM’s) in difficult disk drives, Large efficiency(maglev, linear and rotary) motors, CZPTs, Eddy-current brakes, Brushless DC motors, Magnetic separation, Magnetic resonance imaging, Sensors, Loudspeakers, CZPT business and and many others.
six.Gain
one) Excellent temperature balance
2) Small measurement and mild bodyweight
three) Powerful magnetism
four) Reasonably high energies characterize
5) High efficiency-to-price ratio,extensively employed
Magnetic materials is not common product,so you can supply particulars details to us to make it.
1.Decide on the item grade you require.
Grades | N35-N52 | N35M-N50M | N35H-N48H | N35SH-N45SH | N30UH-N40UH | N30EH-N38EH |
W T | 80°C/60°C | 100°C | 120°C | 150°C | 180°C | 200°C |
– The grades like N48-N52 could fulfill your need on powerful energy
– CZPT one like N35 or N38 is ok for your regular apps
– If you have prerequisite on the working temperature, please be aware it.
2.Magnetic course
three.Decide on the coating you want.
4.Choose the item size you need.
five.Packaging&Shipping
one)By Sea: As the magnets have sturdy attraction and we will use the spacer to aside the magnets every other in scenario men and women will be hurt when get it out. Then, they will be packed in a white box of parts every, a number of containers to a carton. (In depth package deal quantity need to be manufactured on the actual products)
2) By Air: If the products will be shipped by air, all the magnetic must be degaussed and we will use Iron sheet to defend.
six.Payment
seven.Regularly questioned questions
1) What is the typical measurement of your item?
All magnets are customized manufactured.
2) What data do I need to have to give when I inquire?
If you have any enquiries, make sure you inform us of the pursuing:
a.Dimensions or drawing with tolerances.
b.Quality of substance or magnetism.
c.magnetic direction
d.Surface area coating (if essential)
e.Amount and supply conditions.
3) How long will you give me an response?
We are going to get back to you in 24 hours.
four) What is actually the value?
We will attempt our ideal to fulfill you.
5) Can I have a sample?
Sure, we have inventory in inventory. We can help you get the sample as soon as achievable.
6) How lengthy will you supply samples and bulk orders?
If we have stok, we can ship it in 3 times. If we do not have inventory, the generation time of samples is five-10 times and the time of bulk order is 15-twenty five times.
eight.Our Factory Profile
nine.Grade Recommendations
/ Sintered NdFeB Magnet | ||||||||||||
Quality | ||||||||||||
Residual Induction (Br) | Coercive Force (Hcb) | Intrinsic Coercive Pressure (Hcj) | Max Vitality Solution (BH)max | Temp. Coefficient Tk | Max Functioning Temp. | Curie Temp. | ||||||
T | kGs | kA/m | kOe | kA/m | kOe | kJ/m³ | MGOe | %/ºC(Br) | %/ºC(Hcj) | ºC | ºC | |
N35 | one.17-one.22 | eleven.7-12.two | ≥868 | ≥10.9 | ≥955 | ≥12 | 263-287 | 33-36 | -.twelve | -.70 | eighty | 310 |
N38 | 1.22-1.25 | 12.two-12.5 | ≥899 | ≥11.three | ≥955 | ≥12 | 287-310 | 36-39 | -.12 | -.70 | eighty | 310 |
N40 | one.twenty five-one.28 | 12.five-12.eight | ≥907 | ≥11.4 | ≥955 | ≥12 | 302-326 | 38-forty one | -.twelve | -.70 | eighty | 310 |
N42 | 1.28-1.32 | twelve.eight-13.two | ≥915 | ≥11.5 | ≥955 | ≥12 | 318-342 | 40-43 | -.twelve | -.70 | 80 | 310 |
N45 | one.32-1.38 | 13.two-13.eight | ≥923 | ≥11.six | ≥955 | ≥12 | 342-366 | 43-forty six | -.twelve | -.70 | 80 | 310 |
N48 | one.38-1.42 | thirteen.eight-14.two | ≥923 | ≥11.six | ≥955 | ≥12 | 366-390 | 46-forty nine | -.12 | -.70 | 80 | 310 |
N50 | 1.40-1.45 | 14.-14.five | ≥796 | ≥10. | ≥876 | ≥11 | 382-406 | 48-51 | -.12 | -.70 | sixty | 310 |
N52 | 1.forty three-1.48 | fourteen.three-fourteen.eight | ≥796 | ≥10. | ≥876 | ≥11 | 398-422 | 50-53 | -.twelve | -.70 | sixty | 310 |
N35M | one.17-1.22 | eleven.7-twelve.two | ≥868 | ≥10.nine | ≥1114 | ≥14 | 263-287 | 33-36 | -.twelve | -.70 | a hundred | 310 |
N38M | one.22-1.twenty five | 12.two-twelve.5 | ≥899 | ≥11.three | ≥1114 | ≥14 | 287-310 | 36-39 | -.twelve | -.70 | 100 | 310 |
N40M | one.twenty five-1.28 | 12.5-12.eight | ≥923 | ≥11.6 | ≥1114 | ≥14 | 302-326 | 38-forty one | -.12 | -.70 | 100 | 310 |
N42M | one.28-one.32 | 12.8-thirteen.2 | ≥955 | ≥12. | ≥1114 | ≥14 | 318-342 | 40-43 | -.12 | -.70 | a hundred | 310 |
N45M | one.32-one.38 | 13.two-13.eight | ≥995 | ≥12.five | ≥1114 | ≥14 | 342-366 | 43-forty six | -.12 | -.70 | a hundred | 310 |
N48M | one.37-one.forty three | thirteen.seven-fourteen.three | ≥1571 | ≥12.9 | ≥1114 | ≥14 | 366-390 | 46-49 | -.12 | -.70 | one hundred | 310 |
N50M | one.forty-one.forty five | 14.-fourteen.five | ≥1033 | ≥13 | ≥1114 | ≥14 | 382-406 | forty eight-51 | -.12 | -.70 | a hundred | 310 |
N35H | 1.17-one.22 | eleven.seven-12.two | ≥868 | ≥10.nine | ≥1353 | ≥17 | 263-287 | 33-36 | -.12 | -.70 | one hundred twenty | 310 |
N38H | one.22-1.twenty five | 12.two-twelve.five | ≥899 | ≥11.3 | ≥1353 | ≥17 | 287-310 | 36-39 | -.12 | -.70 | 120 | 310 |
N40H | one.25-1.28 | twelve.five-twelve.eight | ≥923 | ≥11.six | ≥1353 | ≥17 | 302-326 | 38-forty one | -.twelve | -.70 | a hundred and twenty | 310 |
N42H | one.28-1.32 | twelve.8-13.two | ≥955 | ≥12. | ≥1353 | ≥17 | 318-342 | forty-43 | -.12 | -.70 | a hundred and twenty | 310 |
N45H | 1.32-one.36 | thirteen.two-13.6 | ≥963 | ≥12.one | ≥1353 | ≥17 | 342-366 | 43-forty six | -.twelve | -.70 | 120 | 310 |
N48H | one.37-1.forty three | 13.7-14.three | ≥995 | ≥12.five | ≥1353 | ≥17 | 366-390 | forty six-forty nine | -.12 | -.70 | 120 | 310 |
N35SH | one.seventeen-one.22 | eleven.seven-12.two | ≥876 | ≥11. | ≥1592 | ≥20 | 263-287 | 33-36 | -.11 | -.65 | 150 | 320 |
N38SH | one.22-one.twenty five | twelve.2-twelve.5 | ≥907 | ≥11.four | ≥1592 | ≥20 | 287-310 | 36-39 | -.eleven | -.65 | 150 | 320 |
N40SH | 1.25-one.28 | twelve.five-12.8 | ≥939 | ≥11.8 | ≥1592 | ≥20 | 302-326 | 38-forty one | -.eleven | -.sixty five | one hundred fifty | 320 |
N42SH | 1.28-one.32 | 12.8-thirteen.2 | ≥987 | ≥12.4 | ≥1592 | ≥20 | 318-342 | forty-43 | -.11 | -.sixty five | one hundred fifty | 320 |
N45SH | one.32-one.38 | 13.2-thirteen.8 | ≥1003 | ≥12.6 | ≥1592 | ≥20 | 342-366 | 43-forty six | -.eleven | -.sixty five | 150 | 320 |
N28UH | 1.04-1.08 | ten.four-ten.eight | ≥764 | ≥9.six | ≥1990 | ≥25 | 207-231 | 26-29 | -.eleven | -.sixty | 180 | 330 |
N30UH | 1.08-1.thirteen | ten.8-eleven.3 | ≥812 | ≥10.2 | ≥1990 | ≥25 | 223-247 | 28-31 | -.eleven | -.60 | one hundred eighty | 330 |
N33UH | 1.thirteen-one.seventeen | 11.3-eleven.seven | ≥852 | ≥10.7 | ≥1990 | ≥25 | 247-271 | 31-34 | -.11 | -.60 | 180 | 330 |
N35UH | 1.seventeen-one.22 | eleven.7-12.two | ≥860 | ≥10.eight | ≥1990 | ≥25 | 263-287 | 33-36 | -.eleven | -.sixty | one hundred eighty | 330 |
N38UH | 1.22-1.25 | 12.2-12.five | ≥876 | ≥11. | ≥1990 | ≥25 | 287-310 | 36-39 | -.eleven | -.sixty | a hundred and eighty | 330 |
N40UH | one.25-1.28 | 12.five-12.8 | ≥899 | ≥11.three | ≥1990 | ≥25 | 302-326 | 38-forty one | -.eleven | -.60 | one hundred eighty | 330 |
N42UH | 1.28-1.32 | 12.8-13.two | ≥899 | ≥11.three | ≥1990 | ≥25 | 318-342 | forty-forty three | -.11 | -.60 | one hundred eighty | 330 |
N28EH | one.04-one.08 | 10.4-ten.8 | ≥780 | ≥9.eight | ≥2388 | ≥30 | 207-231 | 26-29 | -.11 | -.fifty five | 200 | 330 |
N30EH | one.08-one.13 | 10.8-11.three | ≥812 | ≥10.two | ≥2388 | ≥30 | 223-247 | 28-31 | -.eleven | -.55 | two hundred | 330 |
N33EH | one.13-1.seventeen | 11.three-eleven.7 | ≥836 | ≥10.five | ≥2388 | ≥30 | 247-271 | 31-34 | -.11 | -.55 | 200 | 330 |
N35EH | one.17-one.22 | eleven.seven-12.two | ≥876 | ≥11. | ≥2388 | ≥30 | 263-287 | 33-36 | -.eleven | -.fifty five | 200 | 330 |
N38EH | 1.22-1.twenty five | 12.two-twelve.five | ≥899 | ≥11.three | ≥2388 | ≥30 | 287-310 | 36-39 | -.11 | -.fifty five | 200 | 330 |
N40EH | one.twenty five-1.28 | twelve.five-12.eight | ≥899 | ≥11.3 | ≥2388 | ≥30 | 302-326 | 38-forty one | -.eleven | -.55 | 200 | 330 |
N28AH | one.04-1.08 | 10.4-10.8 | ≥787 | ≥9.9 | ≥2624 | ≥33 | 207-231 | 26-29 | -.ten | -.fifty | 230 | 350 |
N30AH | one.08-1.thirteen | ten.eight-11.three | ≥819 | ≥10.three | ≥2624 | ≥33 | 223-247 | 28-31 | -.10 | -.fifty | 230 | 350 |
N33AH | 1.thirteen-one.17 | eleven.3-eleven.seven | ≥843 | ≥10.6 | ≥2624 | ≥33 | 247-271 | 31-34 | -.10 | -.50 | 230 | 350 |
N35AH | one.17-1.22 | 11.7-12.2 | ≥876 | ≥11. | ≥2624 | ≥33 | 263-287 | 33-36 | -.10 | -.50 | 230 | 350 |
N38AH | 1.22-1.25 | 12.2-12.five | ≥899 | ≥11.three | ≥2624 | ≥33 | 287-310 | 36-39 | -.ten | -.fifty | 230 | 350 |
*. | ||||||||||||
*The previously mentioned-talked about data of magnetic homes and physical houses are provided at space temperature. | ||||||||||||
*. | ||||||||||||
*The max operating temperature of magnet is changeable owing to length-diameter ratio, coating thickness and an additional setting variables. |
Welcome to purchase. Thank you.