CZPT Introdution&colon
one&periodML sequence motors begin by capacitor &comma is so known as two-value capacitorinduction motor with the rewards of the capacitor start motor andcapacitor managing motor &comma&comma high effectiveness &comma energy saving &commalow sound &commalittle vibration &comma light bodyweight &commaconvenient operation and routine maintenance &periodwidely employed in several places &comma exactly where do not exist flamable &commaexplosiveor corrosive gas &commaand CZPT any specific requirements &commasuch as machinetools&comma pumps &commafans &commatransport equipment &comma mixer &commaagriculture machineryand foodstuff machines &commaair compressor and so forth &period of time
2&periodML Motor operating the spot at no much more than a thousand m&semiEnvironment air temperature alterations with seasons&comma but no far more than40 °C&semi Minimal surroundings air temperature is-15 °C&semiThe damp month common large relative humidity is 90&percnt&semi At the exact same time&commathis thirty day period is not higher than the least expensive typical temperature25 °C&period of time
In depth Requirements&colon
ML MOTOR TECHNICALDATA
Model No&period | Rated Power | Current &lparA&rpar | Speed&lparr&solmin&rpar | EFF&period&lpar&percnt&rpar | Power Factor &lparCosφ&rpar |
LRT&solFLT | LRC&solFLC | POT&solFLT | |
KW | HP | ||||||||
220V 50Hz Synchronous Speed 3000r&solmin &lpar2Pole&rpar | |||||||||
ML631-two | &period18 | one&sol4 | 1&period43 | 2750 | sixty | &period92 | one&period8 | 7 | one&period8 |
ML632-2 | &period25 | &period34 | 1&period91 | 2750 | 63 | &period92 | one&period8 | 10 | one&period8 |
ML711-2 | &period37 | 1&sol2 | two&period73 | 2750 | 68 | &period92 | two&period3 | 16 | 1&period8 |
ML712-two | &period55 | three&sol4 | three&period88 | 2750 | seventy one | &period92 | two&period5 | 21 | one&period8 |
ML801-two | &period75 | one | five&period15 | 2780 | seventy three | &period92 | two&period5 | 30 | one&period8 |
ML802-2 | 1&period1 | one&period5 | seven&period02 | 2780 | seventy five | &period95 | 2&period5 | forty | one&period8 |
ML90S-two | 1&period5 | 2 | nine&period44 | 2800 | seventy seven | &period95 | 2&period5 | 55 | one&period8 |
ML90L-two | two&period2 | three | thirteen&period67 | 2800 | seventy eight | &period95 | 2&period5 | eighty | 1&period8 |
ML100L-two | 3 | four | eighteen&period2 | 2820 | 79 | &period95 | two&period5 | a hundred and ten | one&period8 |
ML112M-2 | three&period7 | 5 | 22&period1 | 2820 | 80 | &period95 | two&period5 | 120 | one&period8 |
220V 50Hz Synchronous Speed 1400r&solmin &lpar4Pole&rpar | |||||||||
ML631-four | &period18 | one&sol4 | 1&period24 | 1360 | fifty five | &period90 | one&period8 | six | one&period8 |
ML632-4 | &period25 | &period34 | 1&period43 | 1360 | fifty six | &period90 | 1&period8 | eight | one&period8 |
ML711-four | &period25 | 1&sol3 | one&period99 | 1360 | 63 | &period92 | 2&period5 | twelve | one&period8 |
ML712-4 | &period37 | one&sol2 | 2&period81 | 1360 | 67 | &period92 | 2&period5 | sixteen | 1&period8 |
ML801-4 | &period55 | three&sol4 | 4&period0 | 1380 | 70 | &period92 | two&period5 | 21 | one&period8 |
ML802-4 | &period75 | 1 | five&period22 | 1380 | 72 | &period95 | two&period5 | thirty | 1&period8 |
ML90S-4 | one&period1 | 1&period5 | 7&period2 | 1400 | 74 | &period95 | two&period5 | forty | one&period8 |
ML90L-four | 1&period5 | 2 | nine&period57 | 1400 | 76 | &period95 | two&period5 | 55 | 1&period8 |
ML100L1-four | 2&period2 | three | thirteen&period9 | 1410 | 77 | &period95 | two&period5 | 80 | one&period8 |
ML100L2-4 | 3 | four | 18&period6 | 1420 | seventy eight | &period95 | 2&period5 | one hundred ten | one&period8 |
ML112M-four | three&period7 | five | 22&period4 | 1420 | seventy nine | &period95 | 2&period5 | — | 1&period8 |
FAQ&colon
Q&colon Do you supply OEM services&quest
A&colon Indeed
Q&colon What is your payment expression&quest
A&colon 30&percnt T&solT as deposit in advance&comma 70&percnt harmony receipt of the duplicate of B&solLor just before cargo&period of time
Q&colon What is your guide time&quest
A&colon About 25 days right after receipt the deposit or unique irrevocable L&solC&period
Q&colon What certifiicate do you have&quest
A&colon We have CE&comma ISO&period And we can apply for certain certification fordifferent country these kinds of as COI for Iran&comma SASO for Saudi Arabia&comma etc&period