CZPT Introdution&colon
1&periodML sequence motors commence by capacitor &comma is so called two-benefit capacitor induction motor with the positive aspects of the capacitor start motor and capacitor operating motor &comma&comma substantial performance &comma vitality saving &commalow sounds &comma tiny vibration &comma light-weight excess weight &commaconvenient procedure and servicing &period of time widely employed in several places &comma in which do not exist combustible &commaexplosive or corrosive gasoline &commaand CZPT any particular needs &commasuch as machine tools&comma pumps &commafans &commatransport equipment &comma mixer &commaagriculture machinery and foodstuff machines &commaair compressor and many others &period 2&period of time ML Motor operating the area at no far more than 1000 m&semi Atmosphere air temperature modifications with seasons&comma but no much more than 40 °C&semi Minimal atmosphere air temperature is-15 °C&semi The wet month common large relative humidity is 90&percnt&semi At the same time&comma this month is not greater than the least expensive typical temperature 25 °C&interval
Thorough Specifications&colon
ML MOTOR TECHNICALDATA
Model No&period | Rated Power | Current &lparA&rpar | Speed&lparr&solmin&rpar | EFF&period&lpar&percnt&rpar |
Power Factor &lparCosφ&rpar |
LRT&solFLT | LRC&solFLC | POT&solFLT | |
KW | HP | ||||||||
220V 50Hz Synchronous Speed 3000r&solmin &lpar2Pole&rpar | |||||||||
ML631-2 | &period18 | 1&sol4 | 1&period43 | 2750 | sixty | &period92 | 1&period8 | seven | one&period8 |
ML632-two | &period25 | &period34 | one&period91 | 2750 | 63 | &period92 | one&period8 | ten | one&period8 |
ML711-two | &period37 | one&sol2 | 2&period73 | 2750 | sixty eight | &period92 | two&period3 | 16 | 1&period8 |
ML712-2 | &period55 | three&sol4 | three&period88 | 2750 | seventy one | &period92 | two&period5 | 21 | 1&period8 |
ML801-two | &period75 | 1 | 5&period15 | 2780 | 73 | &period92 | 2&period5 | thirty | 1&period8 |
ML802-2 | 1&period1 | 1&period5 | 7&period02 | 2780 | 75 | &period95 | two&period5 | forty | one&period8 |
ML90S-two | 1&period5 | two | nine&period44 | 2800 | seventy seven | &period95 | two&period5 | fifty five | one&period8 |
ML90L-2 | two&period2 | three | 13&period67 | 2800 | 78 | &period95 | two&period5 | eighty | 1&period8 |
ML100L-2 | three | 4 | 18&period2 | 2820 | seventy nine | &period95 | 2&period5 | a hundred and ten | one&period8 |
ML112M-two | three&period7 | 5 | 22&period1 | 2820 | 80 | &period95 | 2&period5 | a hundred and twenty | one&period8 |
220V 50Hz Synchronous Speed 1400r&solmin &lpar4Pole&rpar | |||||||||
ML631-4 | &period18 | 1&sol4 | one&period24 | 1360 | 55 | &period90 | one&period8 | 6 | one&period8 |
ML632-4 | &period25 | &period34 | one&period43 | 1360 | 56 | &period90 | 1&period8 | eight | one&period8 |
ML711-four | &period25 | one&sol3 | one&period99 | 1360 | 63 | &period92 | two&period5 | twelve | 1&period8 |
ML712-4 | &period37 | 1&sol2 | 2&period81 | 1360 | sixty seven | &period92 | two&period5 | sixteen | 1&period8 |
ML801-4 | &period55 | 3&sol4 | four&period0 | 1380 | 70 | &period92 | two&period5 | 21 | 1&period8 |
ML802-four | &period75 | 1 | 5&period22 | 1380 | 72 | &period95 | 2&period5 | thirty | one&period8 |
ML90S-4 | 1&period1 | 1&period5 | 7&period2 | 1400 | 74 | &period95 | 2&period5 | forty | one&period8 |
ML90L-four | one&period5 | two | nine&period57 | 1400 | 76 | &period95 | two&period5 | fifty five | one&period8 |
ML100L1-four | two&period2 | 3 | thirteen&period9 | 1410 | seventy seven | &period95 | two&period5 | 80 | 1&period8 |
ML100L2-four | 3 | 4 | 18&period6 | 1420 | seventy eight | &period95 | 2&period5 | a hundred and ten | 1&period8 |
ML112M-four | 3&period7 | five | 22&period4 | 1420 | seventy nine | &period95 | two&period5 | — | 1&period8 |
FAQ&colon
Q&colon Do you offer you OEM support&quest
A&colon Sure
Q&colon What is your payment time period&quest
A&colon 30&percnt T&solT as deposit in progress&comma 70&percnt equilibrium receipt of the copy of B&solL or just before cargo&period of time
Q&colon What is your guide time&quest
A&colon About twenty five days right after receipt the deposit or first irrevocable L&solC&period of time
Q&colon What certifiicate do you have&quest
A&colon We have CE&comma ISO&interval And we can use for certain certification for distinct place this kind of as COI for Iran&comma SASO for Saudi Arabia&comma and so on&period
Our Production&colon
Our Packing and Loading&colon