Mini 24V dc gear motor for Immunoassay and Hematology area
Primary Attributes
1&periodOEM&solODM 22mm Planetary gearbox additionally one hundred eighty&a hundred thirty everlasting magnet DC motor
2&periodSmall dimension dc gear motor with minimal velocity and large torque
three&period22mm gear motor provide &period3Nm torque and a lot more trustworthy
4&periodSuitable to little diameter&comma low noise and massive torque application
five&periodDC Equipment motors can match encoder&comma 3ppr
6&periodReduction ratio&colon16&comma62&comma84&comma104&comma231&comma316&comma370&comma455&comma1014
Motor complex knowledge &colon
Motor design no&time period | Rated voltage | No-load speed | No-load present | Rated pace | Rated torque | Rated existing | Output energy | Stall torque | Stall recent |
VDC | r&solmin | mA | r&solmin | g&periodcm | mA | W | g&periodcm | A | |
TFF-180SH-09450 | 12 | 4400 | 25 | 3500 | 13 | ninety | &period5 | 60 | &period35 |
TFF-180SH-18140 | six | 7000 | 90 | 5300 | 20 | 450 | 1&period1 | eighty five | 1&period90 |
TFF-180SH-10400 | 24 | 15710 | 30 | 8700 | twenty | a hundred and forty | one&period8 | a hundred and fifty five | &period85 |
Equipment motor specialized info &colon GMP22-180SH-09450-xxx
Reduction ratio | sixteen | sixty two | 84 | 104 | 231 | 316 | 370 | 455 | 1014 |
Duration mm | 18&period1 | 21&period7 | 21&period7 | 21&period7 | 25&period4 | 25&period4 | 25&period4 | twenty five&period4 | 29 |
No-load velocity rpm | 250 | 70 | 50 | 42 | 19 | thirteen&period5 | 11&period5 | 9&period5 | four |
Rated pace rpm | 215 | 55 | 40 | 33 | 15 | eleven | 9 | seven&period5 | three&period3 |
Rated torque kg&periodcm | &period12 | &period5 | &period6 | &period8 | one&period8 | two&period4 | 2&period8 | 3 | 3 |
Max&periodmomentary tolerance torque kg&periodcm | &period5 | one&period5 | two&period5 | 3&period5 | seven | 9 | nine | nine | nine |
Gear motor complex info &colon GMP22-180SH-18140-xxx
Reduction ratio | 16 | 62 | 84 | 104 | 231 | 316 | 370 | 455 | 1014 |
Size mm | 18&period1 | 21&period7 | 21&period7 | 21&period7 | twenty five&period4 | twenty five&period4 | 25&period4 | 25&period4 | 29 |
No-load velocity rpm | 420 | a hundred and ten | 82 | sixty five | 30 | 22 | 18&period5 | fifteen | six&period5 |
Rated speed rpm | 320 | 85 | sixty two | 50 | 22 | seventeen | fifteen | thirteen | six&period5 |
Rated torque kg&periodcm | &period2 | &period7 | one&period0 | one&period2 | two&period5 | 3 | three | three | three |
Max&periodmomentary tolerance torque kg&periodcm | &period5 | one&period5 | 3 | 5 | 7 | nine | 9 | nine | 9 |
Gear motor complex information &colon GMP22-180SH-10400-xxx
Reduction ratio | 16 | sixty two | 84 | 104 | 231 | 316 | 370 | 455 | 1014 |
Duration mm | 18&period1 | 21&period7 | 21&period7 | 21&period7 | 25&period4 | twenty five&period4 | 25&period4 | 25&period4 | 29 |
No-load speed rpm | 600 | one hundred sixty | a hundred and twenty | ninety five | forty two | 32 | 26 | 22 | ten |
Rated speed rpm | 520 | 140 | 100 | 80 | 37 | 27 | 24 | twenty | 9 |
Rated torque kg&periodcm | &period2 | &period7 | 1&period0 | one&period2 | 2&period5 | 3 | 3 | three | 3 |
Max&periodmomentary tolerance torque kg&periodcm | one&period7 | 5&period8 | seven&period8 | eight&period8 | 9 | 9 | 9 | 9 | nine |
Product Software
Computerized door operators&comma automated energy preserving bathtub&commaelectrical managed valve&commaoxygen device&commaoptical equipment&comma Automat cordless power instrument&commalighting&commaetc&time period
Other Purposes&colon | |
Company Equipment&colon | ATM&comma Copiers and Scanners&comma Forex Managing&comma Point of Sale&comma Printers&comma Vending Equipment&interval |
Meals and Beverage&colon | Beverage Dispensing&comma Hand Blenders&comma Blenders&comma Mixers&comma Espresso Machines&comma Foodstuff Processors&comma Juicers&comma Fryers&comma Ice Makers&comma Soy Bean Milk Makers&period of time |
House Amusement and Gaming&colon | Gaming Machines&comma Online video Game titles&comma Optical Disk Drives&comma RC and Energy Toys&period of time |
Home Technologies&colon | Home Air flow&comma Air Purifiers and Dehumidifiers&comma Assortment Hoods&comma Washers and Dryers&comma Fridges&comma Dishwashers&comma Flooring Care&comma Whirlpool and Spa&comma Showers&comma Intelligent Metering&comma Coffee Equipment&period |
Garden and Garden&colon | Lawn Mowers&comma Snow Blowers&comma Trimmers&comma Leaf Blowers&period of time |
Personalized Treatment&colon | Hair Reducing&comma Hair Treatment&comma Massagers&time period |
Electricity Equipment&colon | Drills and Drivers&comma Sanders&comma Grinders&comma Polishers&comma Saws&period |
Digicam and Optical&colon | Video&comma Cameras&comma Projectors&period of time |
Packing & Delivery
Packaging&colon one carton packing&comma 100 items for every box&interval
Shipping and delivery time&colon
DHL&colon 3-five doing work days &semi
UPS&colon five-7 operating days&semi
TNT&colon 5-seven doing work days&semi
FedEx&colon seven-9 working times&semi
EMS&colon twelve-15 operating days&semi
By Sea&colon Depends on which region
Our Organization
TT Motor &lparHK&rpar CZPT Co&interval&comma Ltd has been specializing in micro motors&comma gear motors and their respective parts since 2000&period of time
Our goods are widely used in amusement programs&comma vehicles&comma property and industrial appliances and instruments and numerous others&time period Our products are reliable and long-lasting&comma and backed by many years of knowledge&time period We export ninety eight&percnt of our output CZPT&period
By leveraging our challenging-gained popularity for honesty&comma dependability and good quality&comma TT Motor aims to keep on as a pioneer in the income abroad by looking for global associates&time period If your company is an end-consumer of micro-motors&comma a distributor or an agent&comma you should contact us&time period We search CZPT to being ready to function together with you in the close to long term&period
FAQ
Q&colon How to order&quest
A&colon ship us inquiry &rightarrow receive our quotation &rightarrow negotiate specifics &rightarrow confirm the sample &rightarrow sign deal&soldeposit &rightarrow mass creation &rightarrow cargo ready &rightarrow balance&soldelivery &rightarrow further cooperation&interval
Q&colon How about Sample get&quest
A&colon Sample is CZPT for you&period of time please speak to us for details&period Our site&colonwww&periodttmotor&periodcom
Q&colon Which delivery way is avaliable&quest
A&colon DHL&comma UPS&comma FedEx&comma TNT&comma EMS&comma China Publish&commaSea are CZPT&periodThe other shipping ways are also CZPT&comma please get in touch with us if you require ship by the other delivery way&period
Q&colon How extended is the provide&quest
A&colon Devliver time relies upon on the quantity you get&period typically it normally takes fifteen-25 working days&time period
Q&colon My bundle has lacking merchandise&period What can I do&quest
A&colon Remember to make contact with our assist team and we will affirm your buy with the package deal contents&periodWe apologize for any inconveniences&period
Q&colon How to confirm the payment&quest
A&colon We settle for payment by T&solT&comma PayPal&comma the other payment techniques also could be approved&commaPlease make contact with us just before you pay by the other payment ways&period of time Also thirty-fifty&percnt deposit is CZPT&comma the stability income need to be paid out prior to shipping and delivery&period of time