CZPT Introdution&colon
one&periodMC Series one-section motor are ideal forsmall size equipment tools and h2o pumps &comma especially for familyworkshop where only one-stage power provide is CZPT &time period Motors ofthis collection are integrated with up-to-date design &comma manufacture with thebest quality supplies &comma possess the characteristics of pleasurable-lookingappearance an meet the IEC requirements&interval
2&periodMC series motors are of IP44 totally enclosedfan-cooling type &comma rated output is 3HP or beneath &comma capacitor starting &commaWithin rated voltage and 50HZ &comma the beginning torque is a few occasions morethan the rated torque and 60HZ is 2&period75times much more &period of time Motors for 4HP orover are of capacitor start off and run kind &interval It has concentrate theadvantages of high beginning torque &comma clean managing &comma low temperaturerising &comma lower sounds and increased overload performance &period of time The designationnumber and nominative valves are all in conformity with IEC specifications
Comprehensive Specifications&colon
MC MOTOR TECHNICALDATA
Model No&period | Rated Power | Current &lparA&rpar | Speed&lparr&solmin&rpar | EFF&period of time&lpar&percnt&rpar | Power Factor &lparCosφ&rpar |
LRT&solFLT | LRC&solFLC | POT&solFLT | |
KW | HP | ||||||||
220V 50Hz Synchronous Speed 3000r&solmin &lpar2Pole&rpar | |||||||||
MC711-two | &period18 | one&sol4 | two | 2750 | 60 | &period72 | 3 | 1&period8 | 12 |
MC712-two | &period25 | 1&sol3 | two&period5 | 2770 | sixty four | &period74 | 3 | one&period8 | fifteen |
MC801-two | &period37 | 1&sol2 | three&period5 | 2800 | sixty five | &period77 | two&period8 | one&period8 | 21 |
MC802-2 | &period55 | three&sol4 | 4&period8 | 2810 | 68 | &period79 | two&period8 | 1&period8 | 29 |
MC90S-2 | &period75 | 1 | 6 | 2820 | 70 | &period80 | 2&period5 | one&period8 | 37 |
MC90L-two | 1&period1 | 1&period5 | nine | 2820 | 72 | &period80 | two&period5 | one&period8 | sixty |
MC100L1-2 | 1&period5 | two | 11&period5 | 2830 | 74 | &period81 | 2&period5 | 1&period8 | eighty |
MC100L2-two | two&period2 | three | 16&period6 | 2830 | 75 | &period81 | 2&period2 | 1&period8 | 120 |
MC112M-two | three | four | 21&period6 | 2840 | 76 | &period82 | 2&period2 | 1&period8 | 150 |
220V 50Hz Synchronous Speed 1400r&solmin &lpar4Pole&rpar | |||||||||
MC711-4 | &period12 | 1&sol6 | two | 1350 | fifty | &period58 | three | 1&period8 | 9 |
MC712-four | &period18 | one&sol4 | 2&period5 | 1370 | fifty three | &period62 | two&period8 | 1&period8 | 12 |
MC801-4 | &period25 | 1&sol3 | three&period2 | 1400 | 58 | &period63 | 2&period8 | 1&period8 | 15 |
MC802-4 | &period37 | 1&sol2 | four&period3 | 1410 | sixty two | &period64 | two&period5 | one&period8 | 21 |
MC90S-4 | &period55 | three&sol4 | 5&period6 | 1420 | 66 | &period69 | 2&period5 | one&period8 | 29 |
MC90L-4 | &period75 | 1 | 6&period9 | 1420 | sixty eight | &period73 | two&period5 | 1&period8 | 37 |
MC100L1-four | 1&period1 | 1&period5 | 9&period9 | 1430 | 71 | &period74 | two&period5 | one&period8 | 60 |
MC100L2-4 | one&period5 | 2 | twelve&period5 | 1440 | seventy three | &period75 | two&period5 | one&period8 | eighty |
MC112M-4 | 2&period2 | three | 17&period7 | 1440 | seventy four | &period75 | two&period5 | 1&period8 | 120 |
FAQ&colon
Q&colon Do you provide OEM provider&quest
A&colon Sure
Q&colon What is your payment term&quest
A&colon 30&percnt T&solT as deposit in progress&comma 70&percnt balance receipt of the copy of B&solLor ahead of shipment&period of time
Q&colon What is your guide time&quest
A&colon About twenty five days right after receipt the deposit or authentic irrevocable L&solC&period
Q&colon What certifiicate do you have&quest
A&colon We have CE&comma ISO&time period And we can use for particular certification fordifferent nation this sort of as COI for Iran&comma SASO for Saudi Arabia&comma and many others&period