72v 60v 48v 36V 10Ah 20ah 30ah 40ah CZPT Bicycle Li ion Battery Lithium ion Battery For Ebike
Specification of lithium ion battery 72v/60v
Specification | 72V 12AH | 72V 20AH | 72V 30AH | 72V 40AH | 60V 20AH | 48V 50AH | 48V 20AH |
Measurement(mm) | 53*207*380 | 75*185*375 420*192*seventy two 152*190*250 | 178*172*290 | 200*200*270 | 152*180*235 | 352*two hundred*one hundred sixty | 152*a hundred seventy five*one hundred ninety |
Bodyweight | 8kg | 12kg | 18kg | 22kg | 8.5kg | 15kg | six.5kg |
Continue power | 800W | 1200W | 2000W | 2500W | 1200W | 2000W | 800W |
Pluse energy | 1600W | 2400W | 4000W | 5000W | 2400W | 4000W | 1500W |
Doing work Volt | sixty-84V | 48-sixty seven.2V | 39-fifty four.6V | 39-fifty four.6V | |||
Charging Volt | 84V | 67.2V | 54.6V | 54.6V | |||
Discharge Finish Volt | 60V | 48V | 39V | 39V | |||
Max Charge Current | 5A | 5A | 15A | 20A | 5A | 10A | 5A |
Operating Temp | 0ºC~45ºC Charging Working -20ºC~45ºC Discharging Operating |
||||||
Cycle life | 1500cycles @ 90% DOD |
Battery Element Photographs
Our Benefits
Much more Batteries Pack Offered
Lifepo4 Type | ||
Design Sort | Amount in sequence | Measurement(mm) |
24V100AH | 8S | 520*235*158 |
280*150*three hundred | ||
24V200AH 48V100AH |
eight/16S | 520*385*158 |
280*290*300 | ||
24V300AH | 8S | 720*385*158 |
480*290*300 | ||
24V400AH 48V200AH |
eight/16S | 520*730*158 |
600*560*300 | ||
48V20AH | 15S | 310*a hundred and fifty five*one hundred sixty |
300*two hundred*138 | ||
one hundred forty*168*280 | ||
48V50AH | 15S | 350*320*one hundred sixty |
60V30AH | 19S | 182*172*290 |
60V38AH | 220*172*290 | |
60V60AH | 355*172*290 | |
60V76AH | 438*172*290 | |
60V100AH | 520*360*158 | |
three hundred*280*three hundred | ||
72V20AH | 23S | 200*172*290 |
72V30AH | 220*172*290 | |
72V40AH | 400*172*290 | |
72V60AH | 430*172*290 | |
72V76AH | 540*172*290 | |
72V100AH | 630*360*158 | |
380*280*300 | ||
NMC Kind | ||
Model Type | Variety in collection | Dimensions(mm) |
12V100/110AH | 3S | a hundred*one hundred sixty*252 |
12V130/150AH | one zero five*one hundred sixty*270 | |
12V160/185AH | 132*one hundred sixty*270 | |
24V100/110AH | 7S | 190*172*290 |
24V160/185AH | 310*172*290 | |
48V100/110AH | 14S | 380*172*290 |
48V160/185AH | 620*a hundred ninety*260 | |
48V25AH | 14S | 230*120*215 |
48V50AH | 230*210*245 | |
60V35/40AH | 17S | one hundred sixty five*172*290 |
60V65/75AH | 310*172*290 | |
60V100/110AH | 460*172*290 | |
72V35/40AH | 20S | 190*172*290 |
72V65/75AH | 380*172*290 | |
72V100/110AH | 540*172*290 |
Company info
CTS is a professional company participating in research,advancement,production,advertising and marketing and provider of lithium ion pouch battery cell, battery pack and battery management system.
LiFePo4 and NMC(Li(NiCoMn)O2) are the major materials. We have a lot more 30 varieties of cells, and could make OEM battery pack from 12v-200v, 10-200ah, which can be used in electric powered automobile, E-bicycle, UPS, energy storage technique, telecommunication base station, E-scooter, E-instruments,unmanned airplane, golfing cart, fork lift, cleaning auto , electric wheelchair, etc.
CZPTer Feedback
We are content with your battery quality. I have also been extremely content with your very good assist,
let’s proceed discussions and work on much more,tks.—-Michael (from Berlin,Germany)
Get details
Sample is avaliable and welcome.
Trade phrase: FOB HangCZPT or HangCZPT EXW, CIF,DDU and DDP are CZPT.
Delivery time: 7 working days for sample order, fifteen- twenty five doing work days for mass order.
Welcome you to visit our creation base and to check out our production strains!
If any specifications on this lithium ion battery, please come to feel free to get in touch with me CZPT wait.