Performance and Characteristic:
HMA1 aluminum housing collection motor, the terminal box is on the top of the motor(fifty six-one hundred sixty), it is developed by our firm according to worldwide standard IEC60034-30, made with new material, completely enclosed, new technological innovation and optimizing design are getting to be a new generation of power-saving motors.
CZPT info:
HMA1 (Y2) Sequence CZPT motor complex data | ||||||||||||||
Variety | Output | Speed | Rated present(A) | Effectiveness | Electricity issue | Is/In | Ts/Tn | Noise | Bodyweight | |||||
KW | HP | r/min | 380V | 400V | 415V | % | COSΦ | LwdB(A) | Kg | |||||
Poles:2 Frequency:50HZ Synchronous: 3000r/min | ||||||||||||||
HMA1 | 56M1 | .09 | .12 | 2750 | .32 | .30 | .29 | 62 | .seven | 5.2 | 2.1 | two.2 | 58 | 3.six |
HMA1 | 56M2 | .12 | .18 | 2750 | .38 | .36 | .35 | 67 | .seventy two | five.two | 2.one | 2.two | fifty eight | 3.nine |
HMA1 | 63M1 | .18 | .twenty five | 2730 | .50 | .48 | .46 | 65.3 | .eighty | five.5 | 2.2 | two.two | sixty three | 4.8 |
HMA1 | 63M2 | .25 | .37 | 2800 | .70 | .67 | .64 | 68.3 | .81 | 5.5 | two.two | 2.two | sixty three | five.one |
HMA1 | 71M1 | .37 | .fifty | 2756 | 1.00 | .95 | .92 | 70.3 | .81 | 6.1 | 2.two | two.two | sixty six | 6 |
HMA1 | 71M2 | .55 | .seventy five | 2792 | 1.forty | one.33 | one.28 | 73.4 | .82 | 6.one | 2.2 | 2.three | sixty six | six.five |
HMA1 | 80M1 | .75 | one.00 | 2830 | 1.80 | one.seventy one | 1.sixty five | seventy five.three | .83 | 6.1 | 2.2 | two.three | 69 | 8.seven |
HMA1 | 80M2 | 1.1 | 1.50 | 2830 | 2.60 | 2.47 | 2.38 | seventy seven.3 | .84 | 7. | two.two | 2.three | sixty nine | 9.5 |
HMA1 | 90S | one.5 | 2 | 2840 | three.forty | three.23 | three.11 | seventy nine.3 | .eighty four | seven. | 2.two | 2.3 | seventy four | eleven.8 |
HMA1 | 90L | 2.two | 3 | 2840 | 4.80 | 4.fifty six | four.40 | eighty one.4 | .85 | seven. | two.two | two.3 | seventy four | 13.5 |
HMA1 | 100L | three. | four | 2860 | six.thirty | 5.99 | five.seventy seven | 83.three | .87 | 7.five | 2.2 | two.three | seventy eight | 21 |
HMA1 | 112M | 4. | five.5 | 2880 | eight.00 | seven.60 | 7.33 | 85.3 | .88 | seven.five | 2.2 | two.3 | seventy nine | 28 |
HMA1 | 132S1 | five.5 | 7.5 | 2900 | 11.00 | ten.45 | ten.07 | 86.3 | .88 | seven.five | two.2 | 2.3 | eighty two | 39 |
HMA1 | 132S2 | 7.five | ten | 2900 | fourteen.80 | fourteen.06 | 13.55 | 87.four | .88 | 7.5 | two.two | two.3 | eighty two | forty four.five |
HMA1 | 160M1 | eleven. | fifteen | 2930 | 21.three | 20.two | 19.five | 88.four | .89 | seven.five | 2.2 | 2.3 | 88 | 69.five |
HMA1 | 160M2 | fifteen. | twenty | 2930 | 28.seven | 27.3 | 26.three | 89.four | .89 | seven.five | 2.two | two.three | 88 | seventy eight |
HMA1 | 160L | eighteen.five | 25 | 2930 | 34.six | 32.9 | 31.7 | ninety.4 | .90 | seven.five | 2.2 | two.three | 88 | 88.5 |
Poles:4 Frequency:50HZ Synchronous: 1500r/min | ||||||||||||||
HMA1 | 56M1 | .06 | .09 | 1325 | .28 | .27 | .26 | 56 | .58 | 3.nine | 2 | two.1 | forty eight | three.6 |
HMA1 | 56M2 | .09 | .twelve | 1325 | .39 | .37 | .36 | fifty eight | .61 | three.9 | two | 2.one | 48 | three.nine |
HMA1 | 63M1 | .12 | .eighteen | 1320 | .forty | .38 | .37 | 57.2 | .seventy two | four.2 | 2.one | 2.two | 57 | 4.8 |
HMA1 | 63M2 | .18 | .twenty five | 1320 | .sixty | .fifty seven | .fifty five | 60.two | .73 | 4.two | two.1 | 2.2 | 57 | five.one |
HMA1 | 71M1 | .twenty five | .37 | 1347 | .80 | .76 | .seventy three | sixty five.3 | .74 | 5. | two.1 | 2.2 | 60 | 6 |
HMA1 | 71M2 | .37 | .50 | 1340 | 1.10 | 1.05 | one.01 | 67.three | .75 | 5. | 2.1 | two.2 | sixty | six.3 |
HMA1 | 80M1 | .55 | .75 | 1390 | 1.60 | 1.fifty two | one.47 | seventy one.two | .seventy five | five. | 2.4 | two.3 | 63 | nine.4 |
HMA1 | 80M2 | .seventy five | 1.00 | 1390 | 2.00 | one.ninety | one.83 | seventy three.three | .seventy six | 6. | two.3 | two.three | 63 | ten.eight |
HMA1 | 90S | 1.1 | one.50 | 1390 | 2.90 | 2.seventy six | 2.66 | seventy five.3 | .seventy seven | 6. | two.3 | two.3 | sixty six | twelve |
HMA1 | 90L | 1.five | two | 1390 | 3.70 | three.fifty two | 3.39 | seventy eight.4 | .seventy nine | 6. | two.three | two.three | 66 | 13.8 |
HMA1 | 100L1 | 2.two | three | 1410 | five.ten | four.eighty five | 4.sixty seven | 80.2 | .81 | six. | two.3 | 2.3 | sixty nine | 20.eight |
HMA1 | 100L2 | 3. | 4 | 1410 | six.eighty | six.46 | 6.23 | 82.3 | .82 | 7. | 2.3 | two.3 | sixty nine | 23.five |
HMA1 | 112M | four. | five.five | 1435 | 8.80 | 8.36 | 8.06 | eighty four.3 | .82 | seven. | 2.three | 2.3 | 70 | 29.five |
HMA1 | 132S | five.5 | seven.five | 1440 | 11.eighty | eleven.21 | ten.80 | 85.4 | .eighty three | 7. | two.three | two.3 | 76 | 41 |
HMA1 | 132M | seven.5 | 10 | 1440 | fifteen.50 | fourteen.73 | 14.19 | 87.3 | .84 | 7. | two.3 | two.3 | seventy six | forty seven.five |
HMA1 | 160M | eleven. | fifteen | 1460 | 22.5 | 21.four | 20.6 | 88.4 | .84 | seven. | 2.two | two.3 | 83 | 72.five |
HMA1 | 160L | 15. | 20 | 1460 | thirty. | 28.five | 27.5 | 89.4 | .eighty five | eight. | two.2 | two.3 | 83 | eighty five.six |
Poles:6 Frequency:50HZ Synchronous: 1000r/min | ||||||||||||||
HMA1 | 71M1 | .18 | .25 | 865 | .70 | .sixty seven | .64 | 56.3 | .66 | 4. | one.9 | two. | fifty nine | six |
HMA1 | 71M2 | .twenty five | .37 | 863 | .ninety | .86 | .eighty two | fifty nine.four | .sixty eight | 4. | 1.nine | 2. | fifty nine | six.3 |
HMA1 | 80M1 | .37 | .fifty | 890 | 1.thirty | one.24 | 1.19 | sixty two.4 | .70 | four.seven | 1.nine | 2. | 61 | 8.nine |
HMA1 | 80M2 | .55 | .75 | 890 | one.80 | one.seventy one | 1.sixty five | sixty five.three | .72 | four.7 | 1.nine | two.one | 61 | 10.4 |
HMA1 | 90S | .seventy five | 1.00 | 910 | two.30 | 2.19 | 2.11 | sixty nine.four | .72 | five.five | two. | two.1 | 64 | 12.one |
HMA1 | 90L | one.one | 1.50 | 910 | three.20 | three.04 | 2.ninety three | 72.three | .73 | 5.5 | two. | 2.1 | sixty four | 13.seven |
HMA1 | 100L | 1.5 | 2 | 920 | 4.00 | three.eighty | 3.sixty six | 76.four | .75 | 5.five | two. | two.1 | 68 | 23 |
HMA1 | 112M | two.2 | three | 935 | 5.50 | five.23 | 5.04 | seventy nine.3 | .seventy six | six.5 | 2. | two.one | seventy two | 28.2 |
HMA1 | 132S | 3. | 4 | 960 | 7.40 | 7.03 | six.seventy eight | eighty one.3 | .seventy six | six.five | two.1 | 2.1 | seventy six | 40.three |
HMA1 | 132M1 | four. | 5.five | 960 | nine.70 | 9.22 | eight.88 | eighty two.five | .76 | six.5 | 2.1 | 2.one | 76 | 43 |
HMA1 | 132M2 | five.5 | seven.5 | 960 | 12.ninety | 12.26 | 11.eighty one | 84.4 | .seventy seven | six.5 | 2.1 | 2.1 | seventy six | 47.two |
HMA1 | 160M | 7.five | ten | 970 | seventeen.1 | 16.2 | fifteen.7 | 86.three | .77 | 6.5 | 2. | 2.one | 80 | 70.six |
HMA1 | 160L | eleven | 15 | 970 | 24.four | 23.two | 22.3 | 87.8 | .seventy eight | 6.five | 2. | 2.one | 80 | 85 |
Poles:8 Frequency:50HZ Synchronous: 750r/min | ||||||||||||||
HMA1 | 80M1 | .eighteen | .twenty five | 630 | .ninety | .86 | .82 | 51.two | .61 | 3.3 | 1.8 | 1.9 | sixty | 8.nine |
HMA1 | 80M2 | .25 | .37 | 640 | one.10 | 1.05 | 1.01 | fifty four.two | .sixty one | 3.3 | one.eight | 1.nine | 60 | 10.four |
HMA1 | 90S | .37 | .50 | 660 | one.50 | 1.43 | 1.37 | sixty two.2 | .61 | 4 | 1.8 | one.nine | sixty four | 12.1 |
HMA1 | 90L | .55 | .75 | 660 | two.20 | two.09 | 2.01 | 63.three | .sixty one | 4 | 1.eight | two. | 64 | 13.seven |
HMA1 | 100L1 | .75 | one.00 | 690 | two.forty | 2.28 | 2.20 | 71.two | .67 | 4. | 1.eight | 2. | 67 | 23 |
HMA1 | 100L2 | one.one | 1.fifty | 690 | three.thirty | three.fourteen | three.02 | 73.two | .sixty nine | 5. | 1.8 | 2. | 67 | twenty five.1 |
HMA1 | 112M | 1.5 | 2 | 680 | 4.40 | four.eighteen | four.03 | 75.3 | .sixty nine | 5. | 1.8 | two. | 69 | 28.two |
HMA1 | 132S | 2.2 | 3 | 710 | six.00 | five.70 | 5.49 | seventy eight.four | .71 | six. | one.eight | two. | 72 | 40.three |
HMA1 | 132M | three. | four | 710 | seven.ninety | seven.51 | 7.23 | 79.two | .73 | six. | one.8 | two. | 72 | 45 |
HMA1 | 160M1 | 4. | five.5 | 720 | ten.two | 9.seven | nine.three | 81.2 | .seventy three | 6. | one.9 | two. | seventy six | sixty eight.five |
HMA1 | 160M2 | 5.5 | 7.five | 720 | thirteen.6 | twelve.nine | twelve.five | 83.3 | .74 | 6. | 2. | 2. | 76 | 76 |
HMA1 | 160L | 7.five | 10 | 720 | 17.seven | 16.eight | 16.two | 85.9 | .seventy five | six. | 2. | two. | seventy six | 86.two |
Mounting and general proportions:
TYPE | POLE | MOUNTING Proportions | General Proportions | ||||||||||||||||||||
A | B | C | D | E | F | G | H | K | Z | KK | M | N | P | S | T | AB | AC | Ad | High definition | L | |||
HMA | 56M | two.four P | 90 | 71 | 36 | 9 | 20 | 3 | 7.2 | fifty six | 5.eight | M4×12 | two-M20×1.five | one hundred | 80 | a hundred and twenty | Ф7 | three | one hundred ten | 111 | 89 | one hundred forty five | 197 |
HMA | 63M | two.4P | 100 | 80 | 40 | eleven | 23 | four | eight.five | sixty three | 7 | M4×12 | one-M20×1.five | a hundred and fifteen | 95 | a hundred and forty | Ф10 | 3 | 120 | a hundred and twenty | 107 | one hundred seventy | 212 |
HMA | 71M | 2.4.6 P | 112 | 90 | forty five | 14 | 30 | 5 | eleven | 71 | seven | M5×12 | 1-M20×1.5 | one hundred thirty | one hundred ten | 160 | Ф10 | three.5 | 132 | 133 | 114 | 185 | 240 |
HMA | 80M | two.4.6.8P | one hundred twenty five | one hundred | fifty | 19 | 40 | six | 15.five | eighty | ten | M6×16 | one-M25×1.5 | one hundred sixty five | 130 | 200 | Ф12 | 3.five | 152 | 153 | 122 | 202 | 290 |
HMA | 90S | two.4.6.8P | one hundred forty | one hundred | 56 | 24 | fifty | 8 | twenty | ninety | 10 | M8×19 | one-M25×1.5 | 165 | a hundred thirty | 200 | Ф12 | 3.5 | 168 | 172 | 135 | 225 | 315 |
HMA | 90L | 2.four.six.8P | a hundred and forty | one hundred twenty five | fifty six | 24 | 50 | eight | 20 | ninety | 10 | M8×19 | one-M25×1.5 | one hundred sixty five | a hundred thirty | 200 | Ф12 | three.five | 168 | 172 | a hundred thirty five | 225 | 340 |
HMA | 100L | two.four.6.8P | 160 | 140 | sixty three | 28 | 60 | 8 | 24 | one hundred | 12 | M10×22 | 1-M25×1.five | 215 | one hundred eighty | 250 | Ф15 | 4 | 192 | 193 | a hundred forty five | 245 | 370 |
HMA | 112M | two.four.6.8P | a hundred ninety | 140 | 70 | 28 | sixty | 8 | 24 | 112 | 12 | M10×22 | 2-M32×1.five | 215 | a hundred and eighty | 250 | Ф15 | four | 222 | 223 | a hundred sixty five | 277 | 395 |
HMA | 132S | 2.four.six.8P | 216 | one hundred forty | 89 | 38 | eighty | ten | 33.3 | 132 | 12 | M12×28 | 2-M32×1.five | 265 | 230 | 300 | Ф15 | 4 | 248 | 255 | 187 | 319 | 470 |
HMA | 132M | 2.four.six.8P | 216 | 178 | 89 | 38 | 80 | 10 | 33.three | 132 | twelve | M12×28 | two-M32×1.5 | 265 | 230 | three hundred | Ф15 | four | 248 | 255 | 187 | 319 | 500 |
HMA | 160M | two.4.6.8P | 254 | 210 | 108 | forty two | a hundred and ten | twelve | 37 | one hundred sixty | 15 | M16×36 | two-M40×1.5 | three hundred | 250 | 350 | Ф19 | five | 315 | 330 | 255 | 415 | 605 |
HMA | 160L | two.4.6.8P | 254 | 254 | 108 | forty two | a hundred and ten | 12 | 37 | 160 | 15 | M16×36 | 2-M40×1.5 | three hundred | 250 | 350 | Ф19 | five | 315 | 330 | 255 | 415 | 680 |
TYPE | POLE | MOUNTING Proportions | B14A | B14B | OVERALL Dimensions | |||||||||||||||||||||||
A | B | C | D | E | F | G | H | K | Z | KK | P | N | M | T | S | P | N | M | T | S | AB | AC | Advert | Hd | L | |||
HMA | 56M | two.4 P | ninety | seventy one | 36 | nine | 20 | 3 | seven.2 | 56 | 5.eight | M4×12 | 2-M20×1.five | 80 | fifty | sixty five | 3 | M5 | one hundred and five | 70 | 85 | two.five | M6 | one hundred ten | 111 | 89 | a hundred forty five | 197 |
HMA | 63M | 2.4P | a hundred | eighty | 40 | eleven | 23 | 4 | eight.5 | 63 | 7 | M4×12 | one-M20×1.5 | ninety | sixty | 75 | 3 | M5 | 105 | 70 | eighty five | two.five | M6 | 120 | one hundred twenty | 107 | a hundred and seventy | 212 |
HMA | 71M | 2.four.6 P | 112 | 90 | 45 | fourteen | 30 | five | eleven | 71 | 7 | M5×12 | one-M20×1.5 | one hundred and five | 70 | 85 | three.five | M6 | 140 | 95 | one hundred fifteen | three | M6 | 132 | 133 | 114 | 185 | 240 |
HMA | 80M | two.4.6.8P | one hundred twenty five | a hundred | fifty | 19 | 40 | six | 15.5 | eighty | 10 | M6×16 | one-M25×1.five | a hundred and twenty | eighty | one hundred | 3.five | M6 | a hundred and sixty | a hundred and ten | a hundred thirty | 3.five | M8 | 152 | 153 | 122 | 202 | 290 |
HMA | 90S | two.four.6.8P | 140 | a hundred | fifty six | 24 | 50 | 8 | 20 | 90 | ten | M8×19 | 1-M25×1.5 | one hundred forty | ninety five | 115 | three.5 | M8 | one hundred sixty | one hundred ten | one hundred thirty | 3.five | M8 | 168 | 172 | one hundred thirty five | 225 | 315 |
HMA | 90L | 2.4.six.8P | a hundred and forty | one hundred twenty five | fifty six | 24 | 50 | eight | 20 | 90 | 10 | M8×19 | one-M25×1.five | one hundred forty | ninety five | a hundred and fifteen | 3.five | M8 | a hundred and sixty | a hundred and ten | a hundred thirty | three.five | M8 | 168 | 172 | one hundred thirty five | 225 | 340 |
HMA | 100L | two.four.six.8P | one hundred sixty | one hundred forty | 63 | 28 | sixty | eight | 24 | one hundred | 12 | M10×22 | one-M25×1.five | one hundred sixty | 110 | a hundred thirty | 4 | M8 | 200 | 130 | a hundred sixty five | 3.five | M10 | 192 | 193 | one hundred forty five | 245 | 370 |
HMA | 112M | two.four.six.8P | one hundred ninety | one hundred forty | 70 | 28 | 60 | eight | 24 | 112 | twelve | M10×22 | two-M32×1.five | a hundred and sixty | one hundred ten | 165 | 4 | M10 | 200 | 130 | a hundred sixty five | three.five | M10 | 222 | 223 | a hundred sixty five | 277 | 395 |
HMA | 132S | 2.four.6.8P | 216 | a hundred and forty | 89 | 38 | eighty | 10 | 33 | 132 | 12 | M12×28 | two-M32×1.five | two hundred | 130 | a hundred sixty five | four | M10 | 250 | 180 | 215 | four | M12 | 248 | 255 | 187 | 319 | 470 |
HMA | 132M | 2.4.six.8P | 216 | 178 | 89 | 38 | 80 | ten | 33 | 132 | 12 | M12×28 | 2-M32×1.5 | two hundred | one hundred thirty | one hundred sixty five | four | M10 | 250 | one hundred eighty | 215 | four | M12 | 248 | 255 | 187 | 319 | 500 |
HMA | 160M | two.4.six.8P | 254 | 210 | 108 | forty two | one hundred ten | 12 | 37 | a hundred and sixty | fifteen | M16×36 | two-M40×1.5 | 250 | 180 | 215 | 4.five | M12 | 315 | 330 | 255 | 420 | 605 | |||||
HMA | 160L | two.4.6.8P | 254 | 254 | 108 | 42 | a hundred and ten | twelve | 37 | one hundred sixty | 16 | M16×36 | 2-M40×1.five | 250 | 180 | 215 | four.5 | M12 | 315 | 330 | 255 | 420 | 680 |
Get in touch with us