Quiet, stable and reputable for extended life operation
1.Diameters: 57mm
two.Lengths: 56mm76mm96mm
three.Constant torques: .11Nm0.22Nm0.32Nm
4.Electricity: 46W92W134W
five.Speeds up to 4000rpm4000rpm4000rpm
6.Environmental circumstances: -ten~+40°C
seven.Variety of poles/stage:4/three
eight.Mangnet material:Bonded NdFeB
9.Insulation course:B
10.Optional: electronic motorists, encoders and gearheads, as well as Hall effect resolver and sensorless suggestions
eleven.We can design the specific voltage and shaft, and so on
Model | 57ZWX01 | 57ZWX02 | 57ZWX03 | |
Voltage | V | 36 | ||
No load pace | rpm | 5200 | 5200 | 5200 |
Rated torque | Nm | .11 | .22 | .32 |
Rated velocity | rpm | 4000 | 4000 | 1000 |
Rated present | A | one.nine | 3.30 | 4.8 |
Torque(max) | Nm | .30 | .55 | .80 |
At Torque(max)Recent | A | 4.5 | seven.4 | 9.five |
Rotor inertia | Kgmm² | 7.five | eleven.nine | seventeen.three |
Again-EMF continuous | V/krpm | four.five | four.82 | four.87 |
Torque Continuous | Nm/A | . 0571 | .0787 | .080 |
Resistance(20ºC) | ohm | four.sixty five | .70 | .48 |
Weight | Kg | .50 | .seventy five | one.00 |
L1 | mm | 56 | seventy six | 96 |
Rotor:La | mm | 20 | forty | 60 |
Regular sort of shaft