CZPT information
- NEMA seventeen flange
- 8-pole with a few phases
- 12-slot style for minimal cogging
- Insulation class-B, greater insulation class on requests
- Sintered neomagnet
- Integrated driver CZPT
Requirements
Specs | ME042AS300 |
Offer voltage (reference) | 24V DC |
Rated ongoing torque | .33 Nm |
Rated pace at cont torque | 3000 rpm |
Rated continuous stall present | 7.8 A |
Rated continuous output electricity | 107 W |
Rated peak torque | one.two Nm |
Rated peak existing | 30.seventy seven A |
Torque continuous | .571 Nm/A |
Ke (voltage continual) | five.37 V/krpm |
Terminal resistance | .62 Ω |
Inductance | .38 mH |
Insulation class | B |
Rotor inertia | 8.90E-06 kg.m² |
Weight | .sixty five kg |
L | 90 mm |
Mechanical
Attribute diagram