Outfitted heatsink high robustness power module
We source a wide variety of thyristor module, diode module, SCR module, electricity module, quickly diode module, fast thyristor module. a bridge rectifier,solitary-section bridge rectifier,three section bridge rectifier.
Energy Module
Feature
Isolated mounting base
CZPT normal package
Base plate insulation employing AIN substrate
CZPT appropriate packaging
Reduced CZPT voltage fall
Higher surge recent Up to 5000V voltage CZPT on ask for
Press-pack structure, excellent temperature attributes, and energy biking capability
Underneath 350A modules are all compelled air cooling, above 400A modules, air-cooled and water-cooled optional
Application
For motor drives, power supply, electrical power transmission and distribution, railway transportation, metal smelting,
equipment producing, welding devices, chemical market, renewable vitality.
CE certification
Datasheet
Kind | IT(AV) | VDRM VRRM |
ITSM | IDRM IRRM |
di/dt | dv/dt | IGT | VGT | IH | VTO | rT | Rth(j-c) | Tj | Fig |
A | V | Ax10three | mA | A/μs | V/μs | mA | v | mA | V | mΩ | ºC/ W | ºC | mm | |
MTx25 | 25 | 600-1800 | .55 | ten | >50 | >800 | <50 | <2 | <50 | .90 | nine.eighty | .ninety five | 125 | A |
MTx40 | 40 | 1.00 | ten | >50 | <150 | <2 | <150 | .86 | five.sixty | .68 | A | |||
MTx55 | 55 | 1.25 | 10 | >50 | <150 | <2 | <150 | .87 | three.70 | .fifty four | A | |||
MTx70 | 70 | one.60 | fifteen | >50 | <150 | <2 | <150 | .ninety | two.sixty five | .forty two | A | |||
MTx90 | ninety | two.00 | 15 | >100 | <150 | <2 | <150 | .90 | two.eighty four | .thirty | A,B | |||
MTx110 | one hundred ten | 2.40 | twenty | >100 | <150 | <2 | <150 | .eighty | two.34 | .26 | A,B | |||
MTx130 | a hundred thirty | 3.60 | thirty | >100 | <150 | <3 | <150 | .ninety | 2.12 | .20 | C | |||
MTx160 | one hundred sixty | 5.40 | 30 | >100 | <150 | <3 | <150 | .ninety | one.fifty three | .seventeen | C | |||
MTx200 | 200 | 7.20 | 30 | >100 | <200 | <3 | <200 | .eighty five | one.34 | .thirteen | D | |||
MTx250 | 250 | eight.50 | 30 | >100 | <200 | <3 | <200 | .eighty five | .ninety | .12 | D | |||
MTx300 | three hundred | 9.30 | forty | >100 | <200 | <3 | <200 | .eighty five | .75 | .ten | D | |||
MTx350 | 350 | 11.0 | 40 | >100 | <200 | <3 | <200 | .ninety | .fifty | .09 | F | |||
MTx400 | four hundred | twelve.0 | fifty | >100 | <200 | <3 | <200 | .eighty five | .49 | .09 | F,N | |||
MTx500 | five hundred | fourteen.5 | 50 | >100 | <200 | <3 | <200 | .85 | .40 | .08 | F,N | |||
MTx600 | 600 | seventeen.4 | 50 | >100 | <200 | <3 | <200 | .86 | .forty five | .075 | H | |||
MTx800 | 800 | 23.2 | 50 | >100 | <200 | <3 | <200 | .9 | .50 | .065 | J | |||
MTx1000 * |
1000 | 28. | 50 | >100 | <200 | <3 | <200 | .87 | .forty five | .06 | J | |||
*MTx500 | five hundred | twelve. | fifty | >100 | <200 | <3 | <200 | .8 | .64 | .085 | G | |||
*MTx600 * |
600 | fifteen. | fifty | >100 | <200 | <3 | <200 | .eighty five | .5 | .07 | I | |||
*MTx800 | 800 | 18. | fifty | >100 | <200 | <3 | <200 | .9 | .4 | .05 | K | |||
MTC MTA MTK MTX MT |
Notice: If VDRM/VRRM ≥2500V, Viso (AC)>3000V otherwise =2500V, For module with VDRM/VRRM from 2500 to 5000V you should make contact with us Tj=125ºC Tc=eighty five ºC * Water cooling and Tc=55ºC
Variety | IF(AV) | VRRM | IFSM | IRRM | VFO | rF | Rth(j-c) | VISO | Tj | Fig |
A | V | Ax10three | mA | V | mΩ | ºC/ W | V | ºC | mm | |
MDx25 | 25 | 600-1800 | .65 | 10 | .80 | 10.nine | 1.twenty five | 2500 | a hundred and fifty | A |
MDx40 | 40 | one.00 | 10 | .eighty | six.00 | .90 | A | |||
MDx55 | 55 | 1.30 | ten | .80 | three.80 | .70 | A | |||
MDx70 | 70 | 1.80 | fifteen | .76 | 2.70 | .fifty six | A | |||
MDx90 | ninety | 2.30 | 15 | .77 | two.20 | .45 | A,B | |||
MDx110 | a hundred and ten | two.60 | twenty | .eighty | one.75 | .35 | A,B | |||
MDx130 | 130 | 3.ninety | thirty | .eighty | one.45 | .thirty | C | |||
MDx160 | 160 | 6.00 | 30 | .79 | one.35 | .23 | C | |||
MDx200 | two hundred | eight.00 | thirty | .76 | .ninety | .14 | D | |||
MDx250 | 250 | 11.0 | 30 | .78 | .88 | .14 | D | |||
MDx300 | 300 | 12.5 | 40 | .80 | .sixty five | .thirteen | D | |||
MDx350 | 350 | 15.0 | forty | .80 | .61 | .10 | F | |||
MDx400 | 400 | 17.0 | 50 | .78 | .fifty | .ten | F,N | |||
MDx500 | 500 | 19. |
50 | .seventy five | .32 | .09 | F,N | |||
MDx600 | 600 | 20.8 | fifty | .82 | .forty | .08 | H | |||
MDx800 | 800 | 22. | fifty | .78 | .25 five |
.07 | J | |||
MDx1000 | a thousand | 25. | fifty | .seventy five | .45 | .065 | J | |||
*MDx500 | 500 | 13. | fifty | .78 | .fifty 5 |
.ten | G | |||
*MDx600 | 600 | 15. | 50 | .seventy five | .forty five | .09 | I | |||
*MDx800 | 800 | 19. | fifty | .75 | .34 | .08 | K | |||
MDC MDA MDK MD |
Note: If VDRM/VRRM ≥2500V, Viso (AC)>3000V otherwise =2500V, For module with VDRM/VRRM from 2500 to 5000V make sure you get in touch with factory Tc=100 ºC * H2o cooling and Tc=85ºC
Kind | IT(AV) | VDRM VRRM |
ITSM IFSM |
IDRM IRRM |
di/dt | dv/dt | IGT | VGT | IH | VTO | rT | Rth(j-c) | Tj | Fig |
A | V | Ax10three | mA | A/μs | V/μs | mA | v | mA | V | mΩ | ºC/ W | ºC | mm | |
MFx25 | twenty five | 600-1800 | .55 | 10 | >50 | >800 | <50 | <2 | <50 | .ninety | 9.eighty | .ninety five | a hundred twenty five | A |
MFx40 | 40 | one.00 | 10 | >50 | <150 | <2 | <150 | .86 | five.sixty | .sixty eight | A | |||
MFx55 | fifty five | 1.25 | ten | >50 | <150 | <2 | <150 | .87 | three.70 | .fifty four | A | |||
MFx70 | 70 | one.60 | 15 | >50 | <150 | <2 | <150 | .90 | two.sixty five | .forty two | A | |||
MFx90 | 90 | 2.00 | 15 | >100 | <150 | <2 | <150 | .ninety | 2.eighty four | .thirty | A,B | |||
MFx110 | a hundred and ten | 2.40 | twenty | >100 | <150 | <2 | <150 | .80 | 2.34 | .26 | A,B | |||
MFx130 | one hundred thirty | 3.60 | thirty | >100 | <150 | <3 | <150 | .90 | 2.twelve | .20 | C | |||
MFx160 | a hundred and sixty | 5.40 | thirty | >100 | <150 | <3 | <150 | .ninety | 1.53 | .seventeen | C | |||
MFx200 | 200 | seven.20 | thirty | >100 | <200 | <3 | <200 | .85 | 1.34 | .thirteen | D | |||
MFx250 | 250 | 8.50 | 30 | >100 | <200 | <3 | <200 | .eighty five | .ninety | .12 | D | |||
MFx300 | 300 | 9.30 | 40 | >100 | <200 | <3 | <200 | .85 | .seventy five | .10 | D | |||
MFx350 | 350 | 11.0 | 40 | >100 | <200 | <3 | <200 | .90 | .fifty | .09 | F | |||
MFx400 | four hundred | 12.0 | 50 | >100 | <200 | <3 | <200 | .eighty five | .49 | .09 | F,N | |||
MFx500 | 500 | 14.5 | 50 | >100 | <200 | <3 | <200 | .eighty five | .forty | .08 | F,N | |||
MFx600 | 600 | seventeen.four | fifty | >100 | <200 | <3 | <200 | .86 | .45 | .075 | H | |||
MFx800 | 800 | 23.2 | 50 | >100 | <200 | <3 | <200 | .nine | .fifty | .065 | J | |||
MFx1000 | one thousand | 28. | fifty | >100 | <200 | <3 | <200 | .87 | .forty five | .06 | J | |||
*MFx500 | five hundred | 12. | 50 | >100 | <200 | <3 | <200 | .eight | .64 | .085 | G | |||
*MFx600 | 600 | 15. | 50 | >100 | <200 | <3 | <200 | .eighty five | .5 | .07 | I | |||
*MFx800 | 800 | eighteen. | fifty | >100 | <200 | <3 | <200 | .9 | .four | .05 | K | |||
MFC MFA MFK |
Note: If VDRM/VRRM ≥2500V, Viso (AC)>3000V otherwise =2500V, For module with VDRM/VRRM from 2500 to 5000V please get in touch with us Tj=125ºC Tc=85 ºC * Drinking water cooling and Tc=55ºC
MDS
Variety | IO | VRRM | IFSM | IRRM | VFO | rF | Rth(j-c) | VISO | Tj | Fig |
A | V | Ax10three | mA | V | mΩ | ºC/ W | V | ºC | mm | |
MDS75 | 75 | 600-1800 | 1.00 | 10 | .eighty | 4.70 | .36 | 2500 | one hundred fifty | L |
MDS100 | one hundred | 1.50 | ten | .80 | 4.33 | .29 | L | |||
MDS160 | one hundred sixty | two.60 | 10 | .80 | 1.eighty | .eighteen | M | |||
MDS200 | two hundred | 3.20 | fifteen | .80 | one.60 | .fifteen | M | |||
MDS |
Note:Tc=one hundred ºC
MKC MHC
IT(AV) | VDRM VRRM |
ITSM | IDRM IRRM |
di/dt | dv/dt | IGT | VGT | IH | VTO | rT | Rth(j-c) | Tq | Tj | Fig |
A | V | Ax103 | mA | A/μs | V/μs | mA | v | mA | V | mΩ | ºC/ W | μs | ºC | mm |
a hundred and sixty | 600-1600 | four.30 | thirty | >200 | >800 | <150 | <3 | <150 | .86 | 1.sixty six | .14 | 15-35 | 115 | D |
200 | 5.60 | thirty | >200 | <200 | <3 | <200 | .ninety | one.17 | .10 | fifteen-35 | F | |||
300 | 7.80 | 40 | >200 | <200 | <3 | <200 | .88 | .80 | .07 | 15-35 | H |
MZC
IT(AV) | VRRM | IFSM | IRRM | VFO | RF | Rth(j-c) | Trr | Tj | Fig |
A | V | Ax10three | mA | V | mΩ | ºC/ W | μs | ºC | mm |
one hundred sixty | 600-1600 | four.fifty | 30 | .85 | 1.40 | .eighteen | two. | one hundred forty | D |
two hundred | 6.00 | 30 | .88 | .ninety five | .14 | three. | F | ||
300 | eight.30 | forty | .86 | .60 | .10 | 4. | H |
MKC MHC MZC |
Be aware: MKC MHC @ Tc=85ºC MZC @Tc=100ºC VISO (AC)>2500V
Outline dimensions:
Company Certification
Factory environment show: