Product | MY1571 | |||
Electricity | 350W 24V/36V | 500W 24V/36V/48V | 750W 36V/48V/60V | 1000W 36V/48V |
No-load /A | ≤2.five/two. | ≤2.5/2.2/2. | ≤2.five/2.2/2. | ≤6./five.5A |
No- load/rpm | 2700 | 3150 | 3500 | 2800RPM |
Rated /N·m | 1.5 | 1.nine | two.eight | three.sixteen N.m |
Rated /rpm | 2250 | 2500 | 2800 | 3000RPM |
Rated/A | ≤18.7/twelve.5 | ≤26.seven/seventeen.8/13.four | ≤26.7/twenty./sixteen. | ≤32./twenty five. |
Efficient /% | ≥78 | |||
Use | electric bike , electrical scooter, electric tricyel , electrical cart and so on …. |
CZPT bicycle motor, manufacture for every your design and style. Inquiry for specifics.
The introduction of our company
one. Geared up with modern and precise manufacture equipments and strictly quality handle which enable us to make high top quality auto elements
2.Large effective management to attain the generation price optimization, and return the revenue to customer stop for extended phrase acquire win connection.
Unimolding Principal Competitive Positive aspects:
1.CZPTer-targeted firm
two.Clean & rapid communication
three.CZPT producing & CZPT resolution
4.Excellent quality control
5.Reasonable cost
6.Modest order & on-time delivery
7.Perform the teamwork practice.
The deal of our products