one. CZPT specification for CQ1
CQ1 series electromagnetic starter ( “starter” for short hereinafter) applies mainly to circuit with AC existing of 50Hz (or 60Hz), rated operational voltage of 660V and rated managed electricity up to 45kW (recent up to 95A) for using to manage the immediate start and halt of the electromotor to defend the motor from overload and section failure.
The starter conforms to expectations IEC/EN60947-4-one
2. Attributes of starter
one 3-stage bimetal
3 Temperature compensation
5 Test button
six Quit button
7 Guide and automated reset button
8 CZPTally divided 1N/O plus 1N/C contact
three. Wiring Diagram
Handle provide voltage is as the identical as Management supply voltage is as the identical as
the principal circuit voltage (three-phrase) the main circuit voltage (one-phrase)
1 Basic Design and principal technical parameter of the sarter
four. General and Mounting Dimensions (mm)
CQ1-09~32(Metal foundation + CZPT go over) CQ1-forty~95(Metal foundation + Steel go over)
Model | Assortment of location current A |
Present(A) | Optimum rated Power(KW) | Model of outfitted AC Contactor |
TOR Matched | ||
AC-3 | |||||||
660V | 380V | 220V | |||||
CQ1-09/1301 | .1~.sixteen | nine | five.five | 4 | 2.2 | CC1-09 | CR2-13 |
CQ1-09/1302 | .16~.twenty five | ||||||
CQ1-09/1303 | .25~.4 | ||||||
CQ1-09/1304 | .four~.sixty three | ||||||
CQ1-09/1305 | .63~one | ||||||
CQ1-09/1306 | 1~1.6 | ||||||
CQ1-09/1307 | 1.6~2.five | ||||||
CQ1-09/1308 | two.five~four | ||||||
CQ1-09/1310 | 4~six | ||||||
CQ1-09/1312 | five.five~8 | ||||||
CQ1-09/1314 | seven~ten | ||||||
CQ1-18/1314 | 7~10 | 18 | 10 | 7.five | four | CC1-18 | CR2-13 |
CQ1-eighteen/1316 | nine~thirteen | ||||||
CQ1-eighteen/1321 | 12~18 | ||||||
CQ1-twenty five/1321 | 12~eighteen | 25 | 15 | eleven | five.5 | CC1-25 | CR2-13 |
CQ1-25/1322 | seventeen~25 | ||||||
CQ1-32/2353 | 23~32 | 32 | 18.5 | fifteen | 7.five | CC1-32 | CR2-23 |
CQ1-forty/3353 | thirty~forty | forty | 30 | eighteen.5 | 11 | CC1-forty | CR2-33 |
CQ1-50/3357 | 37~50 | 50 | 33 | 22 | 15 | CC1-50 | CR2-33 |
CQ1-sixty five/3359 | 48~sixty five | sixty five | 37 | 30 | 18.5 | CC1-sixty five | CR2-33 |
CQ1-80/3361 | 55~70 | 80 | 45 | 37 | 22 | CC1-680 | CR2-33 |
CQ1-eighty/3353 | 63~eighty | ||||||
CQ1-95/3365 | 80~93 | 95 | 45 | 45 | twenty five | CC1-95 | CR2-33 |
Make contact with us: