Design | Voltage (V DC) |
No Load | Rated Load | Duration (mm) |
|||
Present (A) |
Pace (r/min) |
Torque (N.m) |
Recent (A) |
Pace (r/min) |
|||
82ZYT143-2435 | 24 | 1.4 | 3500 | .55 | 8 | 3000 | 143 |
82ZYT147-2435 | 24 | 1.4 | 3500 | .seven | 11 | 3000 | 147 |
82ZYT147-22038 | 220 | .fifteen | 3800 | .7 | one.5 | 3000 | 147 |
82ZYT147-22048 | 220 | .fifteen | 4800 | .7 | one.8 | 4000 | 147 |
82ZYT152-2435 | 24 | 1.5 | 3500 | .9 | 16 | 3000 | 152 |
82ZYT157-2435 | 24 | 1.5 | 3500 | 1.one | 16 | 3000 | 157 |
82ZYT170-4835 | 48 | one.6 | 3500 | 1.4 | 11 | 3000 | 170 |
Unique motors can be CZPT for each your needs.
Encoder and equipment box can be fixed.