Circuit Breakers micro geared electric motor 12v dc
Primary Characteristics
one&periodOEM&solODM 12X10mm gearbox furthermore N20&N30 long term magnet DC motor |
2&periodSmall measurement dc gear motor with reduced pace and massive torque |
three&period12mm gear motor supply &period1Nm torque and more dependable |
four&periodSuitable to little diameter&comma reduced sound and large torque software |
five&periodDC Gear motor can match encoder&comma3ppr |
six&periodReduction ratio&colon3&comma5&comma10&comma20&comma30&comma50&comma63&comma100&comma150&comma210&comma250&comma298&comma380 |
Motor specialized data &colon
Motor design no&period of time | Rated voltage | No-load speed | No-load current | Rated pace | Rated torque | Rated recent | Output electrical power | Stall torque | Stall current |
VDC | r&solmin | mA | r&solmin | g&periodcm | mA | W | g&periodcm | A | |
TFF-N20VA-13110 | 2&period4 | 14800 | sixty | 12000 | 2&period5 | 200 | &period31 | thirteen | one&period20 |
TFF-N20VA-09220 | five | 14800 | 30 | 12000 | two&period5 | a hundred and twenty | &period31 | thirteen | &period52 |
TFF-N20VA-571 | 12 | 16000 | fifteen | 12500 | 3&period0 | sixty | &period35 | thirteen | &period25 |
Gear motor technological information &colon GM12-N20VA-13110-XXX
Reduction ratio | ten | thirty | fifty | one hundred | 150 | 210 | 250 | 298 | 380 | a thousand |
Duration mm | 9 | 9 | 9 | 9 | nine | 9 | 9 | 9 | nine | twelve |
No-load velocity rpm | 1450 | 470 | 285 | 145 | ninety six | sixty nine | 58 | fifty | 27 | 14&period5 |
Rated velocity rpm | 1200 | 400 | 240 | 120 | 80 | fifty seven | forty eight | 40 | 31 | twelve |
Rated torque kg&periodcm | &period015 | &period05 | &period07 | &period15 | &period22 | &period31 | &period37 | &period45 | &period5 | 1&period0 |
Max&periodmomentary tolerance torque kg&periodcm | &period08 | &period23 | &period4 | &period8 | one&period1 | one&period5 | 1&period6 | 1&period9 | 2&period5 | 3&period0 |
Gear motor technical knowledge &colon GM12-N20VA-09220-XXX
Reduction ratio | ten | thirty | 50 | a hundred | 150 | 210 | 250 | 298 | 380 | one thousand |
Length mm | 9 | 9 | 9 | nine | 9 | nine | 9 | 9 | 9 | 12 |
No-load velocity rpm | 1450 | 470 | 285 | 145 | 96 | sixty nine | fifty eight | 50 | 27 | fourteen&period5 |
Rated velocity rpm | 1200 | 400 | 240 | 120 | eighty | 57 | 48 | forty | 31 | 12 |
Rated torque kg&periodcm | &period015 | &period05 | &period07 | &period15 | &period22 | &period31 | &period37 | &period45 | &period5 | 1&period0 |
Max&periodmomentary tolerance torque kg&periodcm | &period08 | &period23 | &period4 | &period8 | one&period1 | one&period5 | one&period6 | one&period9 | 2&period5 | 3&period0 |
Equipment motor complex info &colon GM12-N20VA-571-XXX
Reduction ratio | 10 | 30 | fifty | 100 | 150 | 210 | 250 | 298 | 380 | one thousand |
Duration mm | 9 | nine | 9 | 9 | nine | 9 | nine | nine | nine | twelve |
No-load speed rpm | 1550 | 530 | 310 | 160 | 110 | seventy eight | sixty | fifty five | 43 | 16 |
Rated speed rpm | 1100 | four hundred | 250 | one hundred twenty five | 83 | sixty | fifty | 42 | 33 | 13 |
Rated torque kg&periodcm | &period02 | &period05 | &period08 | &period18 | &period27 | &period37 | &period45 | &period5 | &period5 | 1&period0 |
Max&periodmomentary tolerance torque kg&periodcm | &period1 | &period2 | &period4 | &period8 | 1&period1 | one&period5 | 1&period6 | one&period9 | two&period5 | 3&period0 |
Merchandise Application
Applications&colon | |
Organization Devices&colon | ATM&comma Copiers and Scanners&comma Forex Handling&comma Level of Sale&comma Printers&comma Vending Devices&period |
Foodstuff and Beverage&colon | Beverage Dispensing&comma Hand Blenders&comma Blenders&comma Mixers&comma Espresso Equipment&comma Foodstuff Processors&comma Juicers&comma Fryers&comma Ice Makers&comma Soy Bean Milk Makers&interval |
House Amusement and Gaming&colon | Gaming Machines&comma Online video Games&comma Optical Disk Drives&comma RC and Electricity Toys&period of time |
Property Technologies&colon | Property Air flow&comma Air Purifiers and Dehumidifiers&comma Assortment Hoods&comma Washers and Dryers&comma Refrigerators&comma Dishwashers&comma Ground Care&comma Whirlpool and Spa&comma Showers&comma Intelligent Metering&comma Espresso Devices&period |
Garden and Backyard garden&colon | Garden Mowers&comma Snow Blowers&comma Trimmers&comma Leaf Blowers&interval |
Private Care&colon | Hair Chopping&comma Hair Treatment&comma Massagers&period of time |
Energy Resources&colon | Drills and Motorists&comma Sanders&comma Grinders&comma Polishers&comma Saws&period |
Digicam and Optical&colon | Movie&comma Cameras&comma Projectors&period of time |
Packing & Delivery
Packaging&colon solitary carton packing&comma a hundred items for each box&time period
Shipping time&colon
DHL&colon three-five doing work times &semi
UPS&colon five-7 functioning times&semi
TNT&colon 5-seven operating days&semi
FedEx&colon 7-nine doing work times&semi
EMS&colon twelve-fifteen operating times&semi
By Sea&colon Depends on which nation
Our Business
TT Motor &lparHK&rpar CZPT Co&interval&comma Ltd has been specializing in bldc motor&commabrushless motor&commastepper motor&commadc motor&commaelectric motor&commamicro motors&comma geared motors and their respective areas considering that 2006&time period
Our items are broadly employed in entertainment systems&comma cars&comma property and industrial appliances and equipment and many other people&period Our merchandise are trustworthy and extended-long lasting&comma and backed by years of knowledge&time period We export 98&percnt of our output CZPT&period
By leveraging our challenging-received track record for honesty&comma dependability and high quality&comma TT Motor aims to continue as a pioneer in the product sales abroad by seeking global associates&period If your organization is an conclude-person of micro-motors&comma a distributor or an agent&comma you should speak to us&interval We seem CZPT to getting capable to function collectively with you in the around potential&interval
FAQ
Q&colon How to buy&quest A&colon send out us inquiry &rightarrow receive our quotation &rightarrow negotiate particulars &rightarrow confirm the sample &rightarrow sign agreement&soldeposit &rightarrow mass production &rightarrow cargo ready &rightarrow balance&soldelivery &rightarrow further cooperation&interval |
Q&colon How about Sample order&quest A&colon Sample is CZPT for you&period of time you should contact us for specifics&period |
Q&colon Which delivery way is avaliable&quest A&colon DHL&comma UPS&comma FedEx&comma TNT&comma EMS&comma China Put up&commaSea are CZPT&periodThe other delivery methods are also CZPT&comma remember to contact us if you require ship by the other shipping and delivery way&period |
Q&colon How extended is the delivering&quest A&colon Devliver time depends on the quantity you order&period Normally it takes 15-twenty five working days&period |
Q&colon My package has lacking items&interval What can I do&quest A&colon Make sure you contact our support staff and we will validate your purchase with the package deal contents&periodWe apologize for any inconveniences&period |
Q&colon How to validate the payment&quest A&colon We accept payment by T&solT&comma PayPal&comma the other payment ways also could be recognized&commaPlease contact us just before you shell out by the other payment methods&period of time Also 30-50&percnt deposit is CZPT&comma the harmony cash should be paid just before shipping&time period |