Circuit Breakers micro geared electrical motor 12v dc
Major Characteristics
1&periodOEM&solODM 12X10mm gearbox additionally N20&N30 everlasting magnet DC motor |
2&periodSmall size dc equipment motor with minimal pace and big torque |
three&period12mm equipment motor supply &period1Nm torque and much more reputable |
4&periodSuitable to modest diameter&comma lower sound and big torque application |
5&periodDC Equipment motor can match encoder&comma3ppr |
6&periodReduction ratio&colon3&comma5&comma10&comma20&comma30&comma50&comma63&comma100&comma150&comma210&comma250&comma298&comma380 |
Motor specialized info &colon
Motor model no&period | Rated voltage | No-load pace | No-load existing | Rated pace | Rated torque | Rated existing | Output energy | Stall torque | Stall recent |
VDC | r&solmin | mA | r&solmin | g&periodcm | mA | W | g&periodcm | A | |
TFF-N20VA-13110 | 2&period4 | 14800 | sixty | 12000 | two&period5 | two hundred | &period31 | thirteen | 1&period20 |
TFF-N20VA-09220 | 5 | 14800 | thirty | 12000 | two&period5 | one hundred twenty | &period31 | thirteen | &period52 |
TFF-N20VA-571 | twelve | 16000 | fifteen | 12500 | 3&period0 | 60 | &period35 | thirteen | &period25 |
Gear motor specialized knowledge &colon GM12-N20VA-13110-XXX
Reduction ratio | 10 | 30 | 50 | 100 | one hundred fifty | 210 | 250 | 298 | 380 | one thousand |
Length mm | nine | nine | nine | nine | 9 | 9 | nine | nine | 9 | 12 |
No-load speed rpm | 1450 | 470 | 285 | a hundred forty five | ninety six | sixty nine | 58 | fifty | 27 | 14&period5 |
Rated velocity rpm | 1200 | four hundred | 240 | 120 | 80 | 57 | forty eight | 40 | 31 | twelve |
Rated torque kg&periodcm | &period015 | &period05 | &period07 | &period15 | &period22 | &period31 | &period37 | &period45 | &period5 | one&period0 |
Max&periodmomentary tolerance torque kg&periodcm | &period08 | &period23 | &period4 | &period8 | one&period1 | one&period5 | 1&period6 | one&period9 | two&period5 | three&period0 |
Gear motor technological knowledge &colon GM12-N20VA-09220-XXX
Reduction ratio | ten | 30 | 50 | one hundred | a hundred and fifty | 210 | 250 | 298 | 380 | a thousand |
Size mm | 9 | 9 | nine | 9 | 9 | 9 | nine | nine | 9 | twelve |
No-load velocity rpm | 1450 | 470 | 285 | a hundred forty five | 96 | 69 | fifty eight | 50 | 27 | fourteen&period5 |
Rated velocity rpm | 1200 | four hundred | 240 | one hundred twenty | 80 | fifty seven | forty eight | forty | 31 | 12 |
Rated torque kg&periodcm | &period015 | &period05 | &period07 | &period15 | &period22 | &period31 | &period37 | &period45 | &period5 | one&period0 |
Max&periodmomentary tolerance torque kg&periodcm | &period08 | &period23 | &period4 | &period8 | 1&period1 | one&period5 | 1&period6 | one&period9 | 2&period5 | 3&period0 |
Equipment motor technological info &colon GM12-N20VA-571-XXX
Reduction ratio | ten | 30 | 50 | one hundred | one hundred fifty | 210 | 250 | 298 | 380 | one thousand |
Size mm | nine | nine | 9 | 9 | nine | 9 | nine | 9 | 9 | 12 |
No-load pace rpm | 1550 | 530 | 310 | a hundred and sixty | 110 | 78 | 60 | fifty five | 43 | sixteen |
Rated pace rpm | 1100 | four hundred | 250 | one hundred twenty five | eighty three | sixty | fifty | forty two | 33 | thirteen |
Rated torque kg&periodcm | &period02 | &period05 | &period08 | &period18 | &period27 | &period37 | &period45 | &period5 | &period5 | 1&period0 |
Max&periodmomentary tolerance torque kg&periodcm | &period1 | &period2 | &period4 | &period8 | one&period1 | one&period5 | 1&period6 | one&period9 | 2&period5 | 3&period0 |
Item Application
Applications&colon | |
Organization Devices&colon | ATM&comma Copiers and Scanners&comma Currency Handling&comma Point of Sale&comma Printers&comma Vending Equipment&period of time |
Foodstuff and Beverage&colon | Beverage Dispensing&comma Hand Blenders&comma Blenders&comma Mixers&comma Coffee Equipment&comma Food Processors&comma Juicers&comma Fryers&comma Ice Makers&comma Soy Bean Milk Makers&period |
Property Enjoyment and Gaming&colon | Gaming Machines&comma Online video Game titles&comma Optical Disk Drives&comma RC and Electricity Toys&time period |
Home Technologies&colon | Home Air flow&comma Air Purifiers and Dehumidifiers&comma Range Hoods&comma Washers and Dryers&comma Fridges&comma Dishwashers&comma Ground Care&comma Whirlpool and Spa&comma Showers&comma Intelligent Metering&comma Coffee Equipment&time period |
Garden and Backyard garden&colon | Lawn Mowers&comma Snow Blowers&comma Trimmers&comma Leaf Blowers&period |
Personal Treatment&colon | Hair Cutting&comma Hair Care&comma Massagers&time period |
Electricity Resources&colon | Drills and Motorists&comma Sanders&comma Grinders&comma Polishers&comma Saws&interval |
Camera and Optical&colon | Video&comma Cameras&comma Projectors&time period |
Packing & Delivery
Packaging&colon one carton packing&comma 100 items for every box&period
Delivery time&colon
DHL&colon 3-5 functioning days &semi
UPS&colon 5-7 functioning days&semi
TNT&colon 5-7 functioning times&semi
FedEx&colon 7-nine working times&semi
EMS&colon 12-fifteen operating times&semi
By Sea&colon Is dependent on which nation
Our Business
TT Motor &lparHK&rpar CZPT Co&period of time&comma Ltd has been specializing in bldc motor&commabrushless motor&commastepper motor&commadc motor&commaelectric motor&commamicro motors&comma geared motors and their respective parts because 2006&period
Our goods are widely used in leisure programs&comma automobiles&comma property and industrial appliances and instruments and many others&period of time Our products are dependable and prolonged-lasting&comma and backed by many years of experience&interval We export 98&percnt of our output CZPT&period
By leveraging our challenging-gained reputation for honesty&comma dependability and high quality&comma TT Motor aims to carry on as a pioneer in the sales abroad by seeking world-wide partners&period If your business is an finish-consumer of micro-motors&comma a distributor or an agent&comma please make contact with us&period of time We seem CZPT to currently being capable to perform collectively with you in the close to potential&time period
FAQ
Q&colon How to get&quest A&colon deliver us inquiry &rightarrow receive our quotation &rightarrow negotiate details &rightarrow confirm the sample &rightarrow sign contract&soldeposit &rightarrow mass generation &rightarrow cargo all set &rightarrow balance&soldelivery &rightarrow further cooperation&period of time |
Q&colon How about Sample get&quest A&colon Sample is CZPT for you&interval remember to get in touch with us for specifics&period |
Q&colon Which shipping and delivery way is avaliable&quest A&colon DHL&comma UPS&comma FedEx&comma TNT&comma EMS&comma China Post&commaSea are CZPT&periodThe other transport ways are also CZPT&comma you should get in touch with us if you require ship by the other shipping way&period |
Q&colon How prolonged is the providing&quest A&colon Devliver time is dependent on the amount you buy&time period Generally it requires fifteen-twenty five doing work times&period of time |
Q&colon My deal has lacking merchandise&period of time What can I do&quest A&colon Remember to speak to our support group and we will validate your buy with the deal contents&periodWe apologize for any inconveniences&period |
Q&colon How to confirm the payment&quest A&colon We acknowledge payment by T&solT&comma PayPal&comma the other payment techniques also could be accepted&commaPlease speak to us just before you shell out by the other payment methods&period Also thirty-fifty&percnt deposit is CZPT&comma the harmony income need to be paid out before shipping and delivery&interval |