Rated load capacity1.5-5T
Elevate peak:3000-6000mm
Primary Attributes:
1.Servicing free of charge AC driving motor
2.The low gravity design give good stablity.
three.With reduced engergy cost, it can fulfill the frequent working time.
4.3 sets braking system: hand brake, foot brake, AC driving regenerative brake
five. It is cozy with big function area
6.CZPT mechanical protection defense: quickly reduce off valve, decreasing velocity valve, locked tilting valve, overloading valve
seven.CZPT method basic safety security: restricted tilting speed function at higher situation, undervoltage safety perform, relay fuse assembly,all-natural cooling and enthusiast cooling
Model No. | MK15 | MK20 | MK25 | MK30 | MK35 | |||
CZPT | Electricity Variety | Battery | Battery | Battery | Battery | Battery | ||
Run Kind | seated | seated | seated | seated | seated | |||
Rated Ability | Q(kg) | 1500 | 2000 | 2500 | 3000 | 3500 | ||
Load Center | C(mm) | five hundred | five hundred | five hundred | 500 | 500 | ||
Wheel | Wheel Type | pneumatic tire | solid tire | |||||
Quantity of wheels. -entrance/rear (X=Push wheel) | 2X / 2 | 2X / two | 2X / 2 | 2X / two | 2X / 2 | |||
Dimension | Mast tilting | α/β(º) | six/10 | six/10 | 6/10 | 6/10 | 6/ten | |
Elevate Height | h1(mm) | 3000 | 3000 | 3000 | 3000 | 3000 | ||
Height–Free of charge Raise | h2(mm) | / | / | / | / | / | ||
Peak—Mast Lowered | h3(mm) | 1995 | 1995 | 1995 | 2110 | 2100 | ||
Hegith-Mast Extended | h4(mm) | 4030 | 4030 | 4030 | 4256 | 4130 | ||
Top-Mast Prolonged w/ Load-Backrest | h5(mm) | 4040 | 4080 | 4080 | 4270 | 4635 | ||
Height-Overhead guard–mm | h6(mm) | 2100 | 2100 | 2100 | 2130 | 2130 | ||
All round Duration | 11(mm) | 3205 | 3410 | 3410 | 3620 | 3770 | ||
Overall Width | b1/b2(mm) | 1110 | 1160 | 1160 | 1200 | 1330 | ||
Fork Proportions | mm | 1070*100*35 | 1070*one hundred*40 | 1070*one hundred*45 | 1070*125*forty five | 1070*a hundred twenty five*fifty | ||
Trurning radius | Wa(mm) | 2000 | 2100 | 2100 | 2300 | 2450 | ||
Bodyweight | Battery | kg | 645 | 750 | 870 | 980 | 1070 | |
Service Excess weight | kg | 2990 | 3380 | 3820 | 4370 | 5170 | ||
Steering | Steering variety | Complete hydraulic | ||||||
Parking Brake design | CZPT power | |||||||
Parking Operation kind | Pedal |
one.Are you manufacturing facility or trading business?
We are the manufacturing unit which have been manufacture electric powered forklift for more than 20 a long time.
two.What is the shipping and delivery time?
CZPTly it is can delivery quickly if the merchandise are in stock. Or it is fifteen-thirty days if the goods are out of inventory.
3.What is the Payment?
TT(lender transfer), LC at sight or Alibaba , all will be accepted.
4.Is OEM & ODM CZPT?
one). We can do the merchandise in accordance your style
2). We can supply CZPT solutions according your requirments.
five.Can you give training for the customer?
Yeah. We can offer coaching for our buyer.
6.What certification do you have?
Our company has handed ISO 9001:2008 and all of the forklift have CE certification.
seven.How can I get the ideal price tag?
Value is the most concerning dilemma of every buyer,if you want to know the cost.We want to know your comprehensive requirements.