Three Period AC Motor
———————————————————————————————
Purposes
Can be utilized in the machines in which constant duty is necessary, like pumps, enthusiasts, device and so forth.
Attributes
Gorgeous profile, high performance and vitality preserving (Stage 2 of GB186~thirteen 0571 88828 13858117778-2012), class F insulation, IP55 security grade, lower noise, tiny vibration, dependable managing.
CZPT Description
- Body measurements: sixty three to 355 Rated output: .twelve to 400kW
- Voltage: 380V Frequency: 50Hz or 60Hz
- Poles: two, four, six, 8,10 Efficiency ranges: IE3
- Responsibility Cycle: S1 Enclosure: IC411 – TEFC
- Insulation class: F Diploma of security: IP55/56/65
Performance Data 380V 50Hz
Product | Output kW |
Rated Ampere A |
RPM | Eff.% | Energy Aspect | Rated Torque N.m |
LRT FLT Tst TN |
LRA FLA Ist IN |
BDT FLT Tmax TN |
dB(A) |
Synchronous speed 3000 r/min | ||||||||||
YE3-63M1-two | .18 | .fifty three | 2720 | 63.nine | .eighty | .63 | 2.2 | 5.five | 2.2 | sixty one |
YE3-63M2-two | .25 | .70 | 2720 | 67.1 | .81 | .88 | 2.2 | five.five | 2.two | sixty one |
YE3-71M1-2 | .37 | one. | 2740 | 69. | .81 | one.29 | two.two | 6.1 | 2.2 | sixty two |
YE3-71M2-two | .55 | 1.four | 2740 | 72.three | .82 | one.ninety two | two.2 | 6.1 | 2.2 | 62 |
YE3-80M1-2 | .seventy five | one.seven | 2870 | 80.seven | .eighty two | two.fifty | two.two | seven. | 2.three | sixty two |
YE3-80M2-two | one.1 | 2.4 | 2875 | eighty two.seven | .83 | 3.65 | two.2 | 7.three | two.three | 62 |
YE3-90S-two | one.five | 3.2 | 2880 | eighty four.2 | .84 | four.ninety seven | 2.2 | seven.six | two.three | 67 |
YE3-90L-two | two.two | four.six | 2880 | eighty five.9 | .eighty five | 7.thirty | 2.two | 7.6 | two.3 | sixty seven |
YE3-100L-two | three | 6. | 2880 | 87.1 | .87 | 9.ninety five | two.2 | 7.8 | 2.3 | 74 |
YE3-112M-2 | 4 | seven.8 | 2915 | 88.1 | .88 | 13.one | two.two | 8.3 | two.3 | seventy seven |
YE3-132S1-2 | five.5 | 10.six | 2935 | 89.2 | .88 | 17.9 | 2. | eight.three | two.3 | seventy nine |
YE3-132S2-2 | seven.five | 14.4 | 2930 | ninety.one | .88 | 24.four | 2. | 7.9 | 2.three | seventy nine |
YE3-160M1-two | 11 | twenty.6 | 2950 | 91.two | .89 | 35.6 | two. | eight.1 | two.three | eighty one |
YE3-160M2-two | fifteen | 27.nine | 2945 | ninety one.nine | .89 | forty eight.6 | two. | eight.1 | two.three | eighty one |
YE3-160L-two | 18.5 | 34.two | 2945 | ninety two.4 | .89 | sixty. | 2. | 8.two | 2.three | eighty one |
YE3-180M-two | 22 | 40.five | 2950 | ninety two.seven | .89 | seventy one.two | two. | 8.two | two.3 | 83 |
YE3-200L1-two | 30 | 54.nine | 2965 | ninety three.three | .89 | 96.6 | 2. | 7.6 | two.three | eighty four |
YE3-200L2-two | 37 | 67.4 | 2965 | 93.7 | .89 | 119 | 2. | 7.6 | 2.three | 84 |
YE3-225M-2 | forty five | 80.eight | 2965 | ninety four. | .ninety | a hundred forty five | two. | 7.seven | two.3 | 86 |
YE3-250M-two | 55 | ninety eight.five | 2975 | ninety four.three | .90 | 177 | 2. | 7.seven | 2.three | 89 |
YE3-280S-two | seventy five | 134 | 2975 | 94.7 | .90 | 241 | one.8 | seven.one | two.three | ninety one |
YE3-280M-2 | 90 | one hundred sixty | 2975 | 95. | .90 | 289 | one.8 | seven.1 | 2.three | ninety one |
YE3-280M1-two | one hundred ten | 195 | 2975 | ninety five.2 | .ninety | 353 | 1.8 | seven.one | two.3 | 91 |
Site
Display Room
Certificates
High quality Service
Quality Management
Wannan Motor Generation Workshop and Circulation Charts
Certificates and more Organization info remember to go to “ABOUT US”
—————————————————————————————————————————
Welcome to contact us directly…
https://youtu.be/frVvg3yQqNM
WANNAN MOTOR CZPT Options