Quiet, stable and reputable for lengthy life operation
one.Diameters: 60mm
two.Lengths: sixty one.5mm81.5mm101.5mm121.5mm
3.Ongoing torques: .11Nm0.22Nm0.32Nm0.44Nm
four.Energy: 46W92W134W168W
5.Speeds up to 4000rpm4000rpm4000rpm4000rpm
6.Environmental circumstances: -10~+40°C
7.Amount of poles/period:four/three
eight.Mangnet content:Bonded NdFeB
9.Insulation class:B
10.Optional: digital motorists, encoders and gearheads, as properly as Hall impact resolver and sensorless suggestions
eleven.We can design and style the unique voltage and shaft, and so on
Model | 60ZWX01 | 60ZWX02 | 60ZWX03 | 60ZWX04 | |
Voltage | V | 36 | |||
No load speed | rpm | 5200 | 5200 | 5200 | 5200 |
Rated torque | Nm | .eleven | .22 | .32 | .44 |
Rated pace | rpm | 4000 | 4000 | 4000 | 4000 |
Rated recent | A | 1.nine | three.30 | four.8 | 6.six |
Torque(max) | Nm | .30 | .fifty five | .80 | 1.05 |
At Torque(max)Current | A | four.five | seven.4 | 9.five | 14.two |
Rotor inertia | Kgmm² | seven.five | 4.82 | 4.87 | 4.87 |
Again-EMF continuous | V/krpm | four.five | 4.82 | 4.87 | four.87 |
Torque Consistent | Nm/A | . 0571 | .0787 | .080 | .080 |
Resistance(20ºC) | ohm | 1.sixty five | .70 | .48 | .35 |
Weight | Kg | .50 | .75 | one.00 | 1.00 |
L1 | mm | sixty one.five | 81.five | one zero one.five | 121.five |
Rotor:La | mm | twenty | 40 | 60 | eighty |
Normal sort of shaft