CZPT info
- NEMA 17 flange
- 8-pole with 3 phases
- twelve-slot design and style for low cogging
- Insulation class-B, greater insulation course on requests
- Sintered neomagnet
- Built-in driver CZPT
Requirements
Specs | ME042AS200 |
Offer voltage (reference) | 24V DC |
Rated constant torque | .two Nm |
Rated velocity at cont torque | 3000 rpm |
Rated continuous stall current | four.eight A |
Rated steady output electricity | 63 W |
Rated peak torque | .77 Nm |
Rated peak present | twenty.27 A |
Torque continual | .571 Nm/A |
Ke (voltage constant) | 5.37V/krpm |
Terminal resistance | .ninety eight Ω |
Inductance | .58 mH |
Insulation course | B |
Rotor inertia | five.90E-06kg.m² |
Weight | .55kg |
L | 71mm |
Mechanical
Characteristic diagram