24v 48v 500w 1000w 1500w 3000w a hundred thirty series size limited substantial torque bldc motor with encoder
heavy responsibility dc servo motor bldc
Item Overviews
Sequence | Model | Volt V |
Electrical power W |
Speed R |
Torque N.m |
Existing A |
Encoder PPR |
60 | LK60BS5711-thirty | 24 | one hundred | 3000 | .32 | six | 2500 |
LK60BS5712-thirty | 24 | two hundred | 3000 | .sixty four | 12 | 2500 | |
LK60BS5714-30 | 24 | four hundred | 3000 | 1.27 | 22 | 2500 | |
LK60BS0402-thirty | forty eight | 200 | 3000 | .64 | 6.5 | 2500 | |
LK60BS0404-30 | 48 | 400 | 3000 | 1.27 | eleven | 2500 | |
LK60BS0406-30 | 48 | 600 | 3000 | one.91 | thirteen.five | 2500 | |
eighty | LK80BS5712-fifteen | 24 | two hundred | 1500 | 1.27 | ten.four | 2500 |
LK80BS5714-fifteen | 24 | four hundred | 1500 | two.54 | 21 | 2500 | |
LK80BS5714-30 | 24 | four hundred | 3000 | one.27 | 21 | 2500 | |
LK80BS0402-fifteen | 48 | two hundred | 1500 | 1.27 | five.2 | 2500 | |
LK80BS0404-15 | forty eight | four hundred | 1500 | two.54 | 10.four | 2500 | |
LK80BS0404-thirty | 48 | four hundred | 3000 | 1.27 | 10.four | 2500 | |
LK80BS0408-30 | forty eight | 800 | 3000 | two.fifty four | 21 | 2500 | |
LK80BS5717-30 | 24 | 750 | 3000 | two.38 | forty | 2500 | |
LK80BS0407-thirty | 48 | 750 | 3000 | 2.38 | twenty | 2500 | |
LK80BS571-30 | 48 | 1000 | 3000 | three.two | twenty five | 2500 | |
one hundred ten | LK110BS0408-fifteen | 48 | 800 | 1500 | 5 | 21 | 2500 |
LK110BS571-fifteen | forty eight | one thousand | 1500 | 6.three | 26 | 2500 | |
LK110BS571-fifteen | forty eight | 1500 | 1500 | 9.4 | 39 | 2500 | |
LK110BS571-thirty | 48 | 1500 | 3000 | 4.7 | 39 | 2500 | |
130 | LK130BS0420-fifteen | forty eight | 2000 | 1500 | 12.7 | 52 | 2500 |
LK130BS0430-15 | forty eight | 3000 | 1500 | 19.two | eighty | 2500 | |
LK130BS0430-30 | 48 | 3000 | 3000 | nine.six | eighty | 2500 | |
LK130BS571-30 | forty eight | 1500 | 3000 | five | 60 | 2500 | |
LK130BS571-20 | 48 | 1500 | 2000 | seven.four | forty | 2500 | |
LK130BS0430-twenty | 48 | 3000 | 2000 | fourteen.eight | eighty | 2500 | |
LK130BS571-25 | 48 | 3800 | 2500 | fourteen.8 | 108 | 2500 | |
a hundred and eighty | LK180BS0440-fifteen | forty eight | 4000 | 1500 | 25.five | 106 | 2500 |
LK180BS 0571 -15 | 48 | 5500 | 1500 | 35 | 142 | 2500 | |
LK180BS0450-10 | 48 | 5000 | one thousand | forty eight | one hundred thirty | 2500 |
What is a Brushless DC motor (BLDC)?
A brushless DC motor (recognized as BLDC) is a long term magnet synchronous electrical motor which is pushed by immediate current (DC) electrical power and it accomplishes electronically controlled commutation system (commutation is the approach of creating rotational torque in the motor by modifying section currents by means of it at acceptable times) instead of a mechanically commutation method. BLDC motors are also referred as trapezoidal permanent magnet motors.
It has no mechanical commutator and linked difficulties
Substantial performance thanks to the use of long lasting magnet rotor
Large pace of operation even in loaded and unloaded problems thanks to the absence of brushes that limits the pace
Smaller sized motor geometry and lighter in excess weight than equally brushed type DC and induction AC motors
Prolonged lifestyle as no inspection and maintenance is essential for commutator system
Larger dynamic reaction owing to lower inertia and carrying windings in the stator
Less electromagnetic interference
Quite procedure (or minimal sound) because of to absence of brushes
a. High Torque to inertia ratio&up to 25000Nm/kgm² |
b. Rapidly dynamic reaction *time constant <20ms |
c. Vast velocity modifying&feedback up to a thousand:1 |
d. Steady velocity precision up to .5% |
e. Substantial overload,2Mn/30s,three.5N.m/10s |
f. Tiny volume and light-weight |
g. Silent,the lowest noise is only 45dB(A) |
h. Protected with IP65,Class F insulation |
Product Uses
Product | LK110BS0430-15 | |
Volt | V | 48V |
Energy | W | 3000W |
Rated Torque | N.m | 19 |
Rated Pace | r/min | 1500 |
Rated Existing | A | 83 |
Peak Torque | N.m | fifty nine |
Encoder | ppr | 2500 |
Excess weight | KG | fifteen |
Brushless dc servo motor Diemsion
Colour | Purple | Eco-friendly | Grey | Yellow | Brown | Bule | Orange |
Output | 5V | A | B | C | U | V | W |
Shade | Black | White/Environmentally friendly | White/Gray | White/Yellow | White/Brown | White/Bule | White/Orange |
Output | 0V | A- | B- | C- | U- | V- | W- |