20mm 6V electric encodered dc motor for cameras
Primary Attributes
one&periodOEM&solODM 20mm gearbox additionally 180&one hundred thirty everlasting magnet DC motor
2&periodSmall size dc gear motor with low speed and massive torque
three&period20mm equipment motor offer &period3Nm torque and a lot more reliable
4&periodSuitable to tiny diameter&comma low sounds and huge torque application
5&periodSC Equipment motors can match encoder&comma 3ppr
six&periodReduction ratio&colon29&comma31&comma56&comma73&comma78&comma107&comma140&comma182&comma268&comma349&comma456&comma488
Motor complex info &colon
Motor model no&time period | Rated voltage | No-load pace | No-load present | Rated velocity | Rated torque | Rated present | Output electrical power | Stall torque | Stall present |
VDC | r&solmin | mA | r&solmin | g&periodcm | mA | W | g&periodcm | A | |
TFF-180SH-09450 | twelve | 4400 | 25 | 3500 | 13 | ninety | &period5 | 60 | &period35 |
TFF-180SH-18140 | 6 | 7000 | 90 | 5300 | 20 | 450 | 1&period1 | 85 | 1&period90 |
TFF-180SH-10400 | 24 | 15710 | 30 | 8700 | twenty | one hundred forty | 1&period8 | 155 | &period85 |
Equipment motor complex info &colon GM20-180SH-09450-xxx-EN
Reduction ratio | 29 | 31 | fifty six | seventy three | 107 | 182 | 268 | 349 | 456 | 488 |
Duration mm | 15&period9 | fifteen&period9 | 17&period4 | seventeen&period4 | 18&period9 | eighteen&period9 | 20&period4 | twenty&period4 | 20&period4 | twenty&period4 |
No-load pace rpm | one hundred forty five | one hundred thirty five | seventy five | 57 | 39 | 23 | 16 | 12 | 9 | nine |
Rated speed rpm | one hundred twenty | 113 | 62 | 48 | 33 | 19 | 13 | ten | eight | 8 |
Rated torque kg&periodcm | &period23 | &period24 | &period44 | &period6 | &period8 | 1&period4 | one&period9 | 2&period3 | three | 3 |
Max&periodmomentary tolerance torque kg&periodcm | 1&period0 | 1&period1 | two | 2&period6 | three&period8 | five | five | 5 | five | five |
Equipment motor technical information &colon GM20-180SH-18140-xxx-EN
Reduction ratio | 29 | 31 | 56 | seventy three | 107 | 182 | 268 | 349 | 456 | 488 |
Duration mm | fifteen&period9 | 15&period9 | 17&period4 | seventeen&period4 | 18&period9 | eighteen&period9 | twenty&period4 | 20&period4 | 20&period4 | twenty&period4 |
No-load velocity rpm | 230 | 215 | one hundred twenty | ninety | sixty two | 37 | 25 | 19 | 15 | 14 |
Rated speed rpm | 180 | a hundred and seventy | 95 | seventy three | 50 | 29 | 20 | sixteen | 13 | 13 |
Rated torque kg&periodcm | &period4 | &period4 | &period7 | &period9 | 1&period3 | 2&period2 | 3 | 3 | three | 3 |
Max&periodmomentary tolerance torque kg&periodcm | 1&period5 | one&period6 | 2&period8 | 3&period7 | 5 | 5 | 5 | 5 | five | five |
Gear motor technological info &colon GM20-180SH-10400-xxx-EN
Reduction ratio | 29 | 31 | 56 | seventy three | 107 | 182 | 268 | 349 | 456 | 488 |
Length mm | 15&period9 | fifteen&period9 | 17&period4 | 17&period4 | eighteen&period9 | 18&period9 | twenty&period4 | 20&period4 | 20&period4 | twenty&period4 |
No-load speed rpm | 340 | 310 | 175 | one hundred thirty five | 95 | fifty five | 38 | 29 | 22 | 21 |
Rated speed rpm | 300 | 280 | 155 | a hundred and twenty | eighty one | 48 | 32 | 26 | 20 | twenty |
Rated torque kg&periodcm | &period4 | &period4 | &period7 | &period9 | one&period3 | 2&period2 | three | three | 3 | three |
Max&periodmomentary tolerance torque kg&periodcm | 3&period1 | three&period4 | five | five | 5 | five | five | five | 5 | 5 |
Product Application
Other Applications&colon | |
Organization Equipment&colon | ATM&comma Copiers and Scanners&comma Forex Dealing with&comma Position of Sale&comma Printers&comma Vending Devices&period of time |
Food and Beverage&colon | Beverage Dispensing&comma Hand Blenders&comma Blenders&comma Mixers&comma Coffee Machines&comma Foodstuff Processors&comma Juicers&comma Fryers&comma Ice Makers&comma Soy Bean Milk Makers&interval |
Home Amusement and Gaming&colon | Gaming Equipment&comma Movie Game titles&comma Optical Disk Drives&comma RC and Energy Toys&interval |
Home Technologies&colon | Home Ventilation&comma Air Purifiers and Dehumidifiers&comma Range Hoods&comma Washers and Dryers&comma Refrigerators&comma Dishwashers&comma Ground Treatment&comma Whirlpool and Spa&comma Showers&comma Smart Metering&comma Espresso Equipment&time period |
Garden and Garden&colon | Lawn Mowers&comma Snow Blowers&comma Trimmers&comma Leaf Blowers&time period |
Individual Treatment&colon | Hair Cutting&comma Hair Care&comma Massagers&period |
Power Tools&colon | Drills and Drivers&comma Sanders&comma Grinders&comma Polishers&comma Saws&interval |
Digicam and Optical&colon | Online video&comma Cameras&comma Projectors&interval |
Packing & Delivery
Packaging&colon solitary carton packing&comma a hundred pieces for every box&period
Delivery time&colon
DHL&colon 3-five functioning days &semi
UPS&colon five-seven working days&semi
TNT&colon five-seven operating days&semi
FedEx&colon seven-nine operating times&semi
EMS&colon 12-fifteen working days&semi
By Sea&colon Depends on which region
Our Organization
TT Motor &lparHK&rpar CZPT Co&interval&comma Ltd has been specializing in micro motors&comma equipment motors and their respective components because 2000&time period
Our products are broadly used in leisure techniques&comma automobiles&comma property and industrial appliances and instruments and numerous other folks&time period Our goods are reliable and prolonged-long lasting&comma and backed by several years of expertise&interval We export ninety eight&percnt of our output CZPT&period
By leveraging our difficult-gained popularity for honesty&comma dependability and high quality&comma TT Motor aims to continue as a pioneer in the income overseas by looking for global partners&interval If your organization is an end-consumer of micro-motors&comma a distributor or an agent&comma remember to speak to us&interval We search CZPT to currently being able to perform with each other with you in the in close proximity to future&interval
FAQ
Q&colon How to order&quest
A&colon send us inquiry &rightarrow receive our quotation &rightarrow negotiate specifics &rightarrow confirm the sample &rightarrow sign agreement&soldeposit &rightarrow mass generation &rightarrow cargo completely ready &rightarrow balance&soldelivery &rightarrow further cooperation&interval
Q&colon How about Sample purchase&quest
A&colon Sample is CZPT for you&period of time make sure you get in touch with us for specifics&period Our website&colonwww&periodttmotor&periodcom
Q&colon Which shipping way is avaliable&quest
A&colon DHL&comma UPS&comma FedEx&comma TNT&comma EMS&comma China Submit&commaSea are CZPT&periodThe other shipping and delivery approaches are also CZPT&comma please make contact with us if you need ship by the other shipping and delivery way&period
Q&colon How long is the provide&quest
A&colon Devliver time relies upon on the quantity you order&interval normally it requires 15-twenty five working days&interval
Q&colon My deal has lacking items&interval What can I do&quest
A&colon You should get in touch with our help group and we will confirm your purchase with the package contents&periodWe apologize for any inconveniences&period
Q&colon How to verify the payment&quest
A&colon We settle for payment by T&solT&comma PayPal&comma the other payment techniques also could be acknowledged&commaPlease make contact with us before you pay out by the other payment ways&period of time Also thirty-50&percnt deposit is CZPT&comma the balance funds should be compensated ahead of shipping and delivery&interval