Product specifics
NO. | Merchandise | Technical specs | |||
4.one | Nominal ability | 5Ah 0.2C Discharge | |||
4.two | Preliminary Impedance | ≤180mΩ | |||
four.3 | Fat | Approx:.8kg | |||
four.4 | Nominal voltage Fully charge voltage(FC) Totally discharge voltage(FD) |
three.2 V 3.sixty five V Defined in this DOC: FC = 3.65V two.6 V Defined in this DOC: FD =two.60 V |
|||
4.five | CZPT charge present | .2C | |||
four.6 | Shipment voltage | 12V~12.8V | |||
4.7 | CZPT charging approach | .2C CC(consistent current)cost to FC, then CV(constant voltage FC)charge till cost current decrease to ≤0.01C | |||
four.eight | Charging time | CZPT Charging Approx 3 hours |
|||
4.9 | CZPT Discharge Present | Constant current .two C end voltage FD | |||
four.10 | Max. cost present | 0ºC~15ºC | 3C | ||
15ºC~25ºC | 3C | ||||
25ºC~45ºC | 3C | ||||
4.eleven | Max. discharge recent | -10ºC~15ºC | .5C | ||
15ºC~60ºC | .5C | ||||
4.twelve | Cost reduce-off voltage | Ref. 8.one VDET1 | |||
four.thirteen | Discharge cut-off Voltage | Ref. 8.one VDET2 | |||
4.fourteen | Storage temperature | -20ºC~60ºC | ≤1 thirty day period | Proportion of recoverable ability no significantly less than eighty% of the first capacities | |
-20ºC~45ºC | ≤3 thirty day period | ||||
-20ºC~28ºC | ≤1 calendar year | ||||
four.fifteen | CZPTverable potential | Continuous recent .5C charge to FC, then continual voltage FC charge to present declines to .01C, rest for 10min,continuous current .5C discharge to FD,rest for 10min.Repeat previously mentioned actions 3 moments, recording the greatest capacity | |||
four.sixteen | Storage Humidity | ≤75% RH | |||
4.17 | Appearance | Without having distortion and leakage | |||
4.18 | CZPT testing situation | Temperature : 23±5ºC Humidity : ≤75%RH Atmospheric Force : 86~571-8822571/8822 0571 six Kpa |
Item Description
Lithium Li-ion Battery Energy Bank Application utilized for Motorcycle starting power
FAQ
one. Why choose Wanhong?
Wanhong is one particular of the greatest battery producers in HangCZPT,China. Wanhong has created a number of traces of standard battery packs and systems to in shape a variety of client demands, from lithium batteries to grid-related methods. If a single of the regular batteries below does not satisfy your wants, Wanhong also styles and produces personalized batteries or multi-mobile building block that could be the appropriate resolution.Wanhong’s substantial top quality management substance is integrated into each type of battery, bettering cycle existence, performance, and safety.
2. What is our main products?
Expert Production All Battery Program,
three.2V ~ 330V , 5AH ~ 500AH Battery Pack,
Li-polymer battery.LiFePo4, Lithium ion,Photo voltaic energy battery. CZPT bicycle battery,
Welcome your get to examination our high quality and provider.
three. What is actually the guarantee of battery?
1-2 year below generally use.
4. What about the direct time?
Sample : in five-7 working times. Bulk purchase: within3-4 weeks.
five. Do you have any MOQ restrict?
No have MOQ, samples are welcome for your tests, sample fees could be retunred on bulk order.
6. What variety of certification could you supply?
CE, RoHS, UN38.3. UL. We also could utilize other certication that you want.
seven. Can you settle for OEM& ODM?
Sure, we are a producer and has profressional R&D Division, welcome your OEM &ODM get.
8. What is the shipping way?
Base on your requirement of Get Quantity, Direct Time & Freight payment, we typically selected from Air, Sea & Specific.